February 1981
Movements
3rd K4026 NF-5B KLu
5th WL741 Shackleton AEW2 8 Sqn
XW358 18 Jet Provost T5A RAFC
6th XW290 41 Jet Provost T5A RAFC
XW437 1 Jet Provost T5A RAFC
9th 64-0561 C-130E 7 SOS
10th 70-2374 LN F-111F 48 TFW Overshoot
70-2382 LN F-111F 48 TFW Overshoot
74-0178 LN F-111F 48 TFW Overshoot
74-0183 LN F-111F 48 TFW Overshoot
12th ? Jet Provost T5A RAFC
70-2398 LN F-111F 48 TFW Overshoot
72-1446 LN F-111F 48 TFW Overshoot
XR753 BA Lightning F6 11 Sqn
XS904 BD Lightning F6 11 Sqn
XW357 5 Jet Provost T5A RAFC
XX295 295 Hawk T1 4 FTS
13th WJ861 Canberra B2 231 OCU Overshoot
27th XV185 Hercules C1 LTW
XV186 Hercules C1 LTW