March 1983
Movements
2nd XR806 806 VC-10 C1 10 Sqn
ZA564 564 Tornado GR1 TWCU Overshoot
3rd WK118 CQ Canberra TT18 100 Sqn
WH718 CW Canberra TT18 100 Sqn
6th XV298 298 Hercules LTW
7th 80-0572 HR F-16A 50 TFW Overshoot
80-0576 HR F-16A 50 TFW Overshoot
8th 61-0282 EC-135H 10 ACCS "Axe 10", overshoot
9th XR726 DF Lightning T5 LTF Overshoot
XW334 39 Jet Provost T5A RAFC
XX966 CD Jaguar GR1 20 Sqn
XZ378 CH Jaguar GR1 20 Sqn
XZ384 CM Jaguar GR1 20 Sqn
XX757 CU Jaguar GR1 20 Sqn
10th XS729 G Dominie T1 6 FTS
11th ZA711 ET Chinook HC1 7 Sqn
17th 104706 CF-104 CF 1st CAG
104815 CF-104 CF 1st CAG
XV814 Comet  RAE Overshoot
18th XS639 639 Andover E3 115 Sqn
XX309 309 Hawk T1 4 FTS
22nd 64 30-MB Mirage F1C AdlA EC 2/30
203 30-MJ Mirage F1C-200 AdlA EC 2/30
XV492 Phantom FGR2 Unmarked
23rd 68-0556 AR RF-4C 10 TRW Overshoot
XS791 Andover CC2 32 Sqn
24th ZA329 B-52 Tornado GR1 TTTE
25th XR808 808 VC-10 C1 10 Sqn
XV411 M Phantom FGR2 29 Sqn
28th 35+18 RF-4E WGAF AkG-52
35+53 RF-4E WGAF AkG-52
80-0230 WR A-10A 81 TFW Overshoot
80-0236 WR A-10A 81 TFW Overshoot
81-0978 WR A-10A 81 TFW Overshoot
81-0981 WR A-10A 81 TFW Overshoot
WH849 BE Canberra T4 231 OCU Overshoot
WV322 Hunter T7 237 OCU Overshoot
29th XX228 Q Hawk T1 151 Sqn
XS640  640 Andover E3 115 Sqn
30th  23 Sqn Disbandment
WB530 Devon C2 32 Sqn
XW437 1 Jet Provost RAFC
XX201 201 Hawk T1 63 Sqn