April 1985
Movements
1st XL188 Victor K2 55 Sqn
2nd XZ363 A Jaguar GR1 41 Sqn Overshoot
XZ359 M Jaguar GR1 41 Sqn Overshoot
9th XW665 Nimrod R1 51 Sqn
ZD901 AA Tornado F2 229 OCU
AMI 36 Stormo arrived for an exchange with 56 Sqn
MM6822 36-01 F-104S AMI 36 Stormo
MM6776 36-06 F-104S AMI 36 Stormo
MM6942 36-10 F-104S AMI 36 Stormo
MM6875 36-22 F-104S AMI 36 Stormo
Support For the F-104s
MM62116 46-35 G-222 AMI 46 Stormo
MM62133 46-93 G-222 AMI 46 Stormo
10th ZD575 FF Chinook HC1 240 OCU
ZD903 AB Tornado F2 229 OCU
15th WH646 EG Canberra T17 360 Sqn
XT873 A Phantom FG1 111 Sqn
XZ631 Tornado GR1 A&AEE Overshoot
16th 71-0885 LN F-111F 48 TFW Overshoot
XV303 303 Hercules LTW
ZA599 Z Tornado GR1 9 Sqn Overshoot
17th WH670 CB Canberra B2 100 Sqn
XV303 303 Hercules LTW
XX161 161 Hawk T1 4 FTS
XX184 184 Hawk T1 4 FTS
XX185 185 Hawk T1 4 FTS
XX225 225 Hawk T1 4 FTS
XX238 238 Hawk T1 4 FTS
XX293 293 Hawk T1 4 FTS
** XX293 crashed on takeoff into a cottage near the airfield **
18th XX167 167 Hawk T1 4 FTS
XX184 184 Hawk T1 4 FTS
XX185 185 Hawk T1 4 FTS
XX225 225 Hawk T1 4 FTS
XX232 232 Hawk T1 4 FTS
22nd ZA713 EN Chinook HC1 7 Sqn
ZA681 ES Chinook HC1 7 Sqn
25th XW358 18 Jet Provost T5A RAFC
30th  Exercise Priory 1/85
Based For the Exercise
XV415 O Phantom FGR2 92 Sqn
XV462 U Phantom FGR2 92 Sqn
XX333 G Hawk T1 151 Sqn
XX334 H Hawk T1 151 Sqn
XX187 L Hawk T1 151 Sqn
XX202 P Hawk T1 151 Sqn
XX346 T Hawk T1 151 Sqn
XX322 W Hawk T1 151 Sqn
Visitor
221 315-XF CM-170 AdlA GE-315
XS419 DV Lightning T4 LTF
Attackers
2 x  Falcon 20 FRADU at 16:10