111 Sqn stood down with the Lightning on 30th September.
29 Sqn stood down with the Lightning on 31st December.
January 1974 | February 1974 | March 1974 | April 1974 | May 1974 | June 1974 |
July 1974 | August 1974 | September 1974 | October 1974 | November 1974 | December 1974 |
Based aircraft noted this year
XP694 | D | Lightning F3 | 29 Sqn | |
XP701 | F | Lightning F3 | 29 Sqn | |
XP702 | C | Lightning F3 | 29 Sqn | From storage at 60 MU To 29 Sqn by September |
XP703 | G | Lightning F3 | 29 Sqn | |
XP706 | F | Lightning F3 | 111 Sqn | |
XP708 | N | Lightning F3 | 29 Sqn | |
XP735 | J | Lightning F3 | 29 Sqn | |
XP740 | B | Lightning F3 | 111 Sqn | |
XP741 | D | Lightning F3 | 111 Sqn | |
XP743 | B | Lightning F3 | 29 Sqn | |
XP745 | H | Lightning F3 | 29 Sqn | |
XP746 | J | Lightning F3 | 111 Sqn | |
XP749 | K | Lightning F3 | 111 Sqn | |
XP750 | H | Lightning F3 | 111 Sqn | |
XP754 | R | Lightning F3 | 111 Sqn | |
XP755 | E | Lightning F3 | 29 Sqn | |
XP757 | M | Lightning F3 | 29 Sqn | |
XP758 | S | Lightning F3 | 111 Sqn | To 29 Sqn coded S by September |
XP759 | G | Lightning F3 | 111 Sqn | From 60 MU. Recoded F by September |
XP762 | C | Lightning F3 | 111 Sqn | To 29 Sqn coded A by September |
XR713 | A | Lightning F3 | 111 Sqn | |
XR716 | V | Lightning F3 | 29 Sqn | Ex 226 OCU |
XR747 | X | Lightning F6 | 111 Sqn | Ex 23 Sqn |
XR748 | M | Lightning F3 | 111 Sqn | |
XR750 | N | Lightning F3 | 111 Sqn | Ex 226 OCU |
XR752 | Y | Lightning F6 | 111 Sqn | Ex 23 Sqn |
XS421 | T | Lightning T5 | 111 Sqn | |
XS452 | X | Lightning T5 | 111 Sqn | To 56 Sqn at Akrotiri in January |
XS459 | T | Lightning T5 | 29 Sqn | |
XS895 | Z | Lightning F6 | 111 Sqn | Ex 23 Sqn |
Non-active aircraft noted
XM275 | Canberra B(I)8 | Dumped | ||
XR711 | A | Lightning F3 | Dumped | 111 Sqn marks |
XM192 | K | Lightning F1A | Gate Guard | 111 Sqn marks |
XM139 | Lightning F1 | Stored | TFF marks | |
EP120 | QV-H | Spitfire | Preserved | |