56 Sqn arrived from Akrotiri with their Lightnings during January.
23 Sqn arrived from Leuchars with their Lightnings during May, returning to Leuchars in July.
January 1975 | February 1975 | March 1975 | April 1975 | May 1975 | June 1975 |
July 1975 | August 1975 | September 1975 | October 1975 | November 1975 | December 1975 |
Based aircraft noted this year
XP694 | V | Lightning F3 | 56 Sqn | Ex 29 Sqn |
XP701 | W | Lightning F3 | 56 Sqn | Ex 29 Sqn to replace XP702 by May |
XP702 | W | Lightning F3 | 56 Sqn | Ex 29 Sqn, then recoded U to replace XR716 |
XP706 | R | Lightning F3 | 23 Sqn | |
XP750 | P | Lightning F3 | 23 Sqn | |
XP751 | Q | Lightning F3 | 23 Sqn | |
XR716 | U | Lightning F3 | 56 Sqn | Ex 29 Sqn |
XR725 | Y | Lightning F6 | 56 Sqn | Later recoded to P with 56 Sqn |
XR728 | D | Lightning F6 | 56 Sqn | To 60 MU in July Returned to 56 Sqn as J |
XR753 | A | Lightning F6 | 23 Sqn | |
XR754 | D | Lightning F6 | 23 Sqn | |
XR756 | M | Lightning F6 | 23 Sqn | |
XR759 | P | Lightning F6 | 56 Sqn | |
XR760 | H | Lightning F6 | 23 Sqn | |
XR761 | A | Lightning F6 | 56 Sqn | |
XR770 | D | Lightning F6 | 56 Sqn | Ex 23 Sqn, replaced XR728 |
XR771 | C | Lightning F6 | 56 Sqn | |
XR773 | N | Lightning F6 | 56 Sqn | |
XS417 | Z | Lightning T5 | 23 Sqn | To Z with 56 Sqn by October |
XS419 | T | Lightning T5 | 23 Sqn | |
XS422 | Z | Lightning T5 | 56 Sqn | To A&AEE Boscombe Down |
XS459 | X | Lightning T5 | 56 Sqn | |
XS897 | S | Lightning F6 | 56 Sqn | |
XS901 | T | Lightning F6 | 56 Sqn | |
XS919 | R | Lightning F6 | 56 Sqn | |
XS927 | O | Lightning F6 | 23 Sqn | |
XS928 | E | Lightning F6 | 56 Sqn | |
XS929 | L | Lightning F6 | 56 Sqn | |
XS932 | J | Lightning F6 | 56 Sqn | To 60 MU |
XS933 | K | Lightning F6 | 56 Sqn | |
XS935 | J | Lightning F6 | 23 Sqn | |
XS936 | B | Lightning F6 | 23 Sqn | |
XS937 | C | Lightning F6 | 23 Sqn | |
XV484 | F | Phantom FGR2 | Ground Instruction | Arrived 17th November |
XV496 | H | Phantom FGR2 | Ground Instruction | Arrived 17th November |
Non-active aircraft noted
XM139 | Lightning F1 | Stored | Ex TFF | |
XM147 | Lightning F1 | Stored | Ex TFF | |
XP696 | 696 | Lightning F3 | Dumped, then scrapped | 226 OCU marks |
XP701 | F | Lightning F3 | Stored | 29 Sqn marks |
XP703 | G | Lightning F3 | Stored | 29 Sqn marks |
XP707 | Lightning F3 | Stored, then stripped | ||
XP708 | N | Lightning F3 | Stored | 29 Sqn marks |
XP737 | Lightning F3 | Stored, then stripped | ||
XP738 | E | Lightning F3 | Dumped | |
XP740 | B | Lightning F3 | Dumped, then scrapped | 111 Sqn marks |
XP745 | H | Lightning F3 | Stored | 29 Sqn marks |
XP746 | J | Lightning F3 | Dumped, then scrapped | 111 Sqn marks |
XP749 | K | Lightning F3 | Stored | 111 Sqn marks |
XP754 | R | Lightning F3 | Dumped | 111 Sqn marks |
XP759 | F | Lightning F3 | Dumped | 111 Sqn marks |
XP763 | P | Lightning F3 | Dumped, then scrapped | 29 Sqn marks |
XP765 | A | Lightning F3 | Dumped, then scrapped | 29 Sqn marks |
XR711 | Lightning F3 | Dumped, then scrapped | ||
XR718 | Lightning F3 | Stored, then stripped | ||
XR750 | N | Lightning F3 | Dumped, then scrapped | 111 Sqn marks |
XS459 | T | Lightning T5 | Stored | 29 Sqn marks |
XM275 | Camberra B(I)8 | Fire Dump | ||
WK628 | X | Varsity T1 | Fire dump | Ex 5 FTS |