1979 residents and movements are listed here
January 1979 | February 1979 | March 1979 | April 1979 | May 1979 | June 1979 |
July 1979 | August 1979 | September 1979 | October 1979 | November 1979 | December 1979 |
Based Aircraft noted this year
XT891 | Z | 56 Sqn | |
XT908 | P | 23 Sqn | To Holme-on-Spalding Moor on 15th May |
XT909 | T | 23 Sqn | |
XV401 | N | 56 Sqn | Delivered 15th January |
XV402 | G | 23 Sqn | To Holme-on-Spalding Moor on 24th May |
XV404 | H | 23 Sqn | |
XV406 | A | 23 Sqn | |
XV408 | N | 23 Sqn | |
XV409 | E | 56 Sqn | Returned from 111 Sqn on 15th May, to replace XV460 |
XV410 | H | 56 Sqn | Delivered on 5th July |
XV414 | B | 23 Sqn | Delivered on 20th November |
XV422 | C | 23 Sqn | To St. Athan on 19th November |
XV423 | E | 23 Sqn | To 29 Sqn on 10th February. Returned to 23 Sqn on 30th April |
XV424 | D | 56 Sqn | To St. Athan on 25th April for re-painting in Alcock and Brown scheme |
XV426 | M | 56 Sqn | Ex 111 Sqn |
XV430 | F | 23 Sqn | |
XV432 | D | 23 Sqn | |
XV434 | J | 23 Sqn | To St. Athan in late 1979 |
XV437 | J | 56 Sqn | |
XV460 | E | 56 Sqn | To British Aerospace on 24th January |
XV464 | B | 56 Sqn | |
XV466 | K | 56 Sqn | |
XV468 | H | 56 Sqn | To St. Athan on 6th July |
XV469 | A | 56 Sqn | |
XV472 | L | 23 Sqn | To Holme-on-Spalding Moor on 9th March |
XV474 | F | 56 Sqn | Air Defence grey |
XV476 | S | 23 Sqn | |
XV478 | M | 23 Sqn | Delivered on 24th May |
XV482 | C | 56 Sqn | Returned from Holme-on-Spalding Moor on 25th January |
XV486 | B | 23 Sqn | Returned from St. Athan on 27th February. To St. Athan on 2nd May for re-painting into ‘Alcock and Brown’ scheme |
XV490 | G | 56 Sqn | To St. Athan on 23rd February |
XV494 | G | 56 Sqn | Delivered on 6th July |
XV495 | L | 56 Sqn | To Holme-on-Spalding Moor during December |
XV499 | L | 23 Sqn | Delivered on 15th May |
XV500 | K | 23 Sqn | Returned from Holme-on Spalding Moor on 2nd March |
Tail code to serial cross reference
23 Sqn | ![]() | 56 Sqn | ![]() |
A | XV406 | A | XV469 |
B | XV486 then XV414 | B | XV464 |
C | XV422 | C | XV482 |
D | XV432 | D | XV424 |
E | XV423 | E | XV460 then XV409 |
F | XV430 | F | XV474 |
G | XV402 | G | XV490 then XV494 |
H | XV404 | H | XV468 then XV410 |
J | XV434 | J | XV437 |
K | XV500 | K | XV466 |
L | XV472 then XV499 | L | XV495 |
M | XV426 | ||
M | XV478 | N | XV401 |
N | XV408 | Z | XT891 |
P | XT908 | ||
S | XV476 | ||
T | XT909 |
Non-active aircraft
Gnat T1 | XP515 | 59 | BDRF | Delivered 12th March |
Meteor T7 | VZ634 | Stored |