August 1981 movements
A public Open Day was held on the 8th
| 3rd | 79-0062 | BT | F-15C | USAF/36th TFW | |
| 79-0064 | BT | F-15C | USAF/36th TFW | ||
| WT488 | Canberra T4 | CSF | |||
| WV322 | Hunter T8B | 237 OCU | Overshoot | ||
| XL614 | Hunter T7 | 237 OCU | Overshoot | ||
| 4th | 50+39 | C.160D | WGAF/LTG-62 | ||
| C-12 | F.27-300M | KLu/334 Sqn | |||
| CH-10 | C-130H | Belgian Air Force/20 Sm | |||
| XX311 | 311 | Hawk T1 | 4 FTS | ||
| XX314 | 314 | Hawk T1 | 4 FTS | ||
| 5th | XX310 | 310 | Hawk T1 | 4 FTS | |
| 8th | 58-0125 | KC-135Q | USAF/100th ARW | Flying only | |
| 71-0892 | LN gn | F-111F | USAF/48th TFW | Static | |
| 77-0267 | WR | A-10A | USAF/81st TFW | Flightline | |
| 79-0163 | WR | A-10A | USAF/81st TFW | Static | |
| R-888 | CF-104 | RDAF/Esk 723 | Static | ||
| RT-655 | CF-104D | RDAF/Esk 723 | Static | ||
| K-4020 | NF-5B | KLu/314 Sqn | Static | ||
| EP120 | QV-H | Spitfire LFVb | Photo Mount | Between hangars | |
| EX915 | FD-NQ | Harvard III | Private, marked as ‘FX301’ | Static | |
| PA474 | Lancaster BI | BoBMF | Flying only | ||
| WF791 | Meteor T7 | Vintage Pair | Flying only | ||
| WJ603 | G | Canberra B2 | BDR Training | Between hangars | |
| WK102 | A | Canberra T17 | 360 Sqn | Static | |
| WL756 | 56 | Shackleton AEW2 | 8 Sqn | Static | |
| WL628 | X | Varsity T1 | Fire Section | Fire Dump | |
| WT538 | Canberra PR7 | 13 Sqn | Static | ||
| WZ877 | Chipmunk T10 | 6 AEF | Static | ||
| XE606 | 11 | Hunter F6A | 1 TWU | Flightline | |
| XG160 | 22 | Hunter F6A | 1 TWU | Flightline | |
| XH304 | Vampire T11 | Vintage Pair | Flying only | ||
| XL161 | Victor K2 | 55 Sqn | Static | ||
| XL601 | Hunter T7 | 237 OCU | Static | ||
| XM139 | Lightning F1A | Photo Mount | Between hangars | ||
| XM147 | Lightning F1A | Decoy | Between hangars | ||
| XM192 | K | Lightning F1 | Preserved | Main Gate | |
| XM275 | Canberra B(I)8 | Fire Section | Fire Dump | ||
| XM352 | 92 | Jet Provost T3A | 7 FTS | Static | |
| XM575 | Vulcan B2 | 44 Sqn | Flying only | ||
| XN962 | Marked ‘XN972’ | Buccaneer S1 nose | RAF Exhibition Flight | Hangar | |
| XP515 | 59 | Gnat T1 | BDR Training | Between hangars | |
| XP753 | DC | Lightning F3 | LTF | Flightline | |
| XP764 | DB | Lightning F3 | LTF | Flightline | |
| XT903 | X | Phantom FGR2 | 23 Sqn | Static | |
| XT908 | Y | Phantom FGR2 | 56 Sqn | Flightline | |
| XV401 | V | Phantom FGR2 | 56 Sqn | Flightline | |
| XV404 | B | Phantom FGR2 | 56 Sqn | Hangar | |
| XV406 | A | Phantom FGR2 | 23 Sqn | Closed hangar | |
| XV407 | O | Phantom FGR2 | 56 Sqn | Closed hangar | |
| XV408 | N | Phantom FGR2 | 23 Sqn | Hangar | |
| XV437 | J | Phantom FGR2 | 56 Sqn | Hangar | |
| XV469 | I | Phantom FGR2 | 56 Sqn | Flightline | |
| XV474 | F | Phantom FGR2 | 56 Sqn | Flightline | |
| XV478 | M | Phantom FGR2 | 23 Sqn | Flightline | |
| XV482 | C | Phantom FGR2 | 56 Sqn | Static | |
| XV485 | P | Phantom FGR2 | 23 Sqn | Flightline | |
| XV487 | K | Phantom FGR2 | 56 Sqn | Flightline | |
| XV490 | H | Phantom FGR2 | 23 Sqn | Static | |
| XV494 | G | Phantom FGR2 | 56 Sqn | Flightline | |
| XV495 | L | Phantom FGR2 | 56 Sqn | Flightline | |
| XV499 | U | Phantom FGR2 | 23 Sqn | Hangar | |
| XV500 | S | Phantom FGR2 | 23 Sqn | Flightline | |
| XV501 | T | Phantom FGR2 | 56 Sqn | Flightline | |
| XV865 | 865 | Buccaneer S2B | 208 Sqn | Static | |
| XW302 | T | Jet Provost T5 | 6 FTS | Static | |
| XW922 | K | Harrier GR3 | 233 OCU | Static | |
| XX246 | 246 | Hawk T1 | 63 Sqn | Flightline | |
| XX247 | 247 | Hawk T1 | 2 TWU | Flightline | |
| XX314 | 314 | Hawk T1 | 4 FTS | Static | |
| XX742 | EF | Jaguar GR1 | 6 Sqn | Static | |
| XX754 | 23 | Jaguar GR1 | 226 OCU | Flying only | |
| XZ592 | Sea King HAR3 | 202 Sqn C Flt | Flightline | ||
| 10th | 68-0017 | UH | F-111E | USAF/20th TFW | Overshoot |
| WJ681 | Canberra T4 | 231 OCU | Overshoot | ||
| XV467 | U | Phantom FGR2 | 92 Sqn | ||
| XV471 | V | Phantom FGR2 | 92 Sqn | ||
| XX146 | S | Jaguar T2 | 41 Sqn | Overshoot | |
| 11th | XT661 | Viscount | RAE Bedford | Overshoot | |
| 12th | XW411 | 16 | Jet Provost T5A | RAFC | |
| 13th | 74-0184 | LN | F-111F | USAF/48th TFW | Overshoot |
| 77-0233 | WR | A-10A | USAF/81st TFW | Overshoot | |
| WE188 | Canberra T4 | 231 OCU | Overshoot | ||
| XL614 | Hunter T7 | 237 OCU | Overshoot | ||
| ZA542 | 542 | Tornado GR1 | TWCU | Overshoot | |
| 61-0291 | EC-135H | USAF/10th ACCS | Overshoot | ||
| 14th | XS605 | 605 | Andover E3 | 115 Sqn | |
| XZ364 | 18 | Jaguar GR1 | 2 Sqn | ||
| XZ362 | 19 | Jaguar GR1 | 2 Sqn | ||
| XZ104 | 24 | Jaguar GR1 | 2 Sqn | ||
| XZ108 | 28 | Jaguar GR1 | 2 Sqn | ||
| XZ109 | 29 | Jaguar GR1 | 2 Sqn | ||
| XZ111 | 31 | Jaguar GR1 | 2 Sqn | ||
| 16th | 68-0392 | HR | F-4E | USAF/50th TFW | |
| 68-0514 | HR | F-4E | USAF/50th TFW | ||
| XV190 | 190 | Hercules C1 | LTW | ||
| XV206 | 206 | Hercules C1 | LTW | ||
| XV306 | 306 | Hercules C1 | LTW | ||
| 19th | 77-0255 | WR | A-10A | USAF/81st TFW | Overshoot |
| 78-0593 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 79-0092 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 79-0114 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 79-0213 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 80-0171 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 20th | XL601 | Hunter T7 | 237 OCU | Overshoot | |
| 21st | XT891 | Z | Phantom FGR2 | 228 OCU | |
| XL512 | Victor K2 | 57 Sqn | |||
| 24th | 69-17020 | OV-1D | US Army/73rd MICo | ||
| 69-5785 | HH-53C | USAF/67th ARRS | Overshoot | ||
| WL795 | 95 | Shackleton AEW2 | 8 Sqn | ||
| 25th | 70-2390 | LN | F-111F | USAF/48th TFW | Overshoot |
| 26th | 69-5820 | HC-130P | USAF/67th ARRS | Overshoot | |
| 70-2411 | LN | F-111F | USAF/48th TFW | Overshoot | |
| 74-0181 | LN | F-111F | USAF/48th TFW | Overshoot | |
| 74-0188 | LN | F-111F | USAF/48th TFW | Overshoot | |
| 78-0595 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 80-0148 | WR | A-10A | USAF/81st TFW | Overshoot | |
| XR725 | BJ | Lightning F6 | 11 Sqn | ||
| XV480 | B | Phantom FGR2 | 19 Sqn | ||
| XV400 | F | Phantom FGR2 | 19 Sqn | ||
| 27th | 70-2391 | LN | F-111F | USAF/48th TFW | Overshoot |
| 70-2405 | LN | F-111F | USAF/48th TFW | Overshoot | |
| WV322 | Hunter T8B | 237 OCU | |||
| XW209 | CF | Puma HC1 | 33 Sqn | ||
| 30th | XV200 | 200 | Hercules C1 | LTW | |
| 31st | XV188 | 188 | Hercules C1 | LTW | |
