September 1984 movements
The station held a Families Day on the 8th
| 5th | XT597 | Phantom FG1 | A&AEE | Evergreen20, overshoot | |
| 74-01544 | Red 44 | F-5E | USAF/527th AS | Banan Flight, overshoot | |
| 74-01545 | Red 45 | F-5E | USAF/527th AS | Banan Flight, overshoot | |
| 7th | 37+86 | F-4F | WGAF/JG-71 | ||
| 8th | 37+86 | F-4F | WGAF/JG-71 | Static | |
| 64-0566 | MC-130E | USAF/7th SOS | Flightline | ||
| 68-0381 | RS r/bk | F-4E | USAF/86th TFW | Flightline | |
| 68-0553 | AR | RF-4C | USAF/10th TRW | Static | |
| 69-0260 | RS r/bk | F-4E | USAF/86th TFW | Static | |
| 70-2369 | LN bl | F-111F | USAF/48th TFW | Flightline | |
| 70-2378 | LN r | F-111F | USAF/48th TFW | Static | |
| 74-01547 | Red 47 | F-5E | USAF/527th AS | Static | |
| 79-0005 | CR gn/or | F-15D | USAF/32nd TFS | Flying only | |
| 79-0030 | CR gn/or | F-15C | USAF/32nd TFS | Flying only | |
| 80-0181 | WR y | A-10A | USAF/81st TFW | Flightline | |
| 80-0565 | HR r | F-16A | USAF/50th TFW | Flying only | |
| 80-0601 | HR r | F-16A | USAF/50th TFW | Flying only | |
| 80-0608 | HR r | F-16A | USAF/50th TFW | Flying only | |
| WA669 | Meteor T7 | CFS | Flightline | ||
| XH304 | Vampire T11 | CFS | Flightline | ||
| XP701 | AN | Lightning F3 | 5 Sqn | Flightline | |
| XP749 | BK2 | Lightning F3 | 11 Sqn | Flightline | |
| XT906 | X | Phantom FGR2 | 56 Sqn | Hangar | |
| XV399 | L | Phantom FGR2 | 56 Sqn | Flightline | |
| XV410 | E | Phantom FGR2 | 56 Sqn | Flightline | |
| XV428 | I | Phantom FGR2 | 56 Sqn | Flightline | |
| XV461 | G | Phantom FGR2 | 56 Sqn | Flightline | |
| XV478 | Q | Phantom FGR2 | 56 Sqn | Flightline | |
| XV482 | C | Phantom FGR2 | 56 Sqn | Flightline | |
| XV492 | U | Phantom FGR2 | 56 Sqn | Flightline | |
| XV500 | J | Phantom FGR2 | 56 Sqn | Hangar | |
| XV869 | MF | Buccaneer S2B | 12 Sqn | Static | |
| XX225 | 225 | Hawk T1 | 4 FTS | Static | |
| XX339 | 339 | Hawk T1A | 234 Sqn | Flightline | |
| XX348 | 348 | Hawk T1A | 1 TWU | Flightline | |
| XX754 | 23 | Jaguar GR1 | 226 OCU | Static | |
| XX893 | D | Buccaneer S2B | 237 OCU | Flightline | |
| ZA291 | VB | Sea King HC4 | 846 NAS | Fuel stop | |
| ZA293 | VK | Sea King HC4 | 846 NAS | Fuel stop | |
| ZA310 | VS | Sea King HC4 | 846 NAS | Fuel stop | |
| ZA313 | VZ | Sea King HC4 | 846 NAS | Fuel stop | |
| ZE354 | 903 | Phantom F-4J | 74 Sqn | Static | |
| 19th | WJ966 | BL | Canberra T4 | 231 OCU | Overshoot |
