October 1984 movements
Exercise Priory 84/1 took place between the 23rd and 25th
| 3rd | 37+89 | F-4F | WGAF/JbG-36 | ||
| 37+97 | F-4F | WGAF/JbG-36 | |||
| XV408 | P | Phantom FGR2 | 29 Sqn | ||
| XW270 | 12 | Harrier T4 | 1 Sqn | Overshoot | |
| 4th | XS640 | 640 | Andover E3 | 115 Sqn | |
| 9th | XT892 | V | Phantom FGR2 | 228 OCU | |
| WK143 | Canberra B(TT)2 | Flight Refuelling Ltd | |||
| 10th | XV422 | J | Phantom FGR2 | 19 Sqn | |
| 15th | XV304 | 304 | Hercules C3 | LTW | |
| 61-0291 | EC-135H | USAF/10th ACCS | Form25, overshoot | ||
| 23rd | XX284 | 284 | Hawk T1 | 63 Sqn | |
| XX326 | A | Hawk T1A | 151 Sqn | ||
| XX327 | B | Hawk T1 | 151 Sqn | ||
| XX329 | C | Hawk T1 | 151 Sqn | ||
| XX330 | D | Hawk T1A | 151 Sqn | ||
| XX331 | E | Hawk T1 | 151 Sqn | ||
| XX333 | G | Hawk T1A | 151 Sqn | ||
| XX334 | H | Hawk T1A | 151 Sqn | ||
| XX189 | J | Hawk T1 | 151 Sqn | ||
| XX337 | K | Hawk T1A | 151 Sqn | ||
| XX200 | O | Hawk T1A | 151 Sqn | ||
| XX325 | X | Hawk T1 | 151 Sqn | ||
| XX345 | Y | Hawk T1 | 151 Sqn | ||
| XX340 | Z | Hawk T1A | 151 Sqn | ||
| XV182 | 182 | Hercules C1 | LTW | ||
| BA04 | Mirage VBA | Belgian Air Force/2 Wing | |||
| BA13 | Mirage VBA | Belgian Air Force/2 Wing | |||
| BA17 | Mirage VBA | Belgian Air Force/2 Wing | |||
| BR07 | Mirage VBR | Belgian Air Force/42 Sm | |||
| FA-77 | F-16A | Belgian Air Force/10 Wing | |||
| FA-83 | F-16A | Belgian Air Force/10 Wing | |||
| FA-87 | F-16A | Belgian Air Force/10 Wing | |||
| XZ995 | AO | Harrier GR3 | 3 Sqn | Airfield attack | |
| XZ969 | AS | Harrier GR3 | 3 Sqn | Airfield attack | |
| XV808 | AW | Harrier GR3 | 3 Sqn | Airfield attack | |
| XZ987 | AX | Harrier GR3 | 3 Sqn | Airfield attack | |
| ZB601 | X | Harrier T4 | 233 OCU | Airfield attack | |
| Harrier | 1 Sqn | Airfield attack | |||
| Harrier | 1 Sqn | Airfield attack | |||
| Harrier | 1 Sqn | Airfield attack | |||
| Harrier | 1 Sqn | Airfield attack | |||
| J-260 | F-16A | KLu/322 Sqn | Airfield attack | ||
| K-3014 | NF-5A | KLu/315 Sqn | Airfield attack | ||
| K-3018 | NF-5A | KLu/316 Sqn | Airfield attack | ||
| K-3023 | NF-5A | KLu/315 Sqn | Airfield attack | ||
| K-3024 | NF-5A | KLu/315 Sqn | Airfield attack | ||
| K-3033 | NF-5A | KLu/316 Sqn | Airfield attack | ||
| K-3042 | NF-5A | KLu/315 Sqn | Airfield attack | ||
| K-3050 | NF-5A | KLu/316 Sqn | Airfield attack | ||
| K-3052 | NF-5A | KLu/315 Sqn | Airfield attack | ||
| 71-0251 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| 72-0153 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| 35+26 | RF-4E | WGAF/AkG-52 | Airfield attack | ||
| 35+60 | RF-4E | WGAF/AkG-52 | Airfield attack | ||
| 37+06 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 37+25 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 37+47 | F-4F | WGAF/JG-71 | Airfield attack | ||
| 37+81 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 38+07 | F-4F | WGAF/JG-71 | Airfield attack | ||
| 24th | FA-58 | F-16A | Belgian Air Force/10 Wing | ||
| FA-70 | F-16A | Belgian Air Force/10 Wing | |||
| FA-71 | F-16A | Belgian Air Force/10 Wing | |||
| FA-88 | F-16A | Belgian Air Force/10 Wing | |||
| 1 | AP | Mirage IVA | AdlA | Airfield attack | |
| 19 | AR | Mirage IVA | AdlA | Airfield attack | |
| 27 | AZ | Mirage IVA | AdlA | Airfield attack | |
| 34 | BG | Mirage IVA | AdlA | Airfield attack | |
| 37 | BJ | Mirage IVA | AdlA | Airfield attack | |
| 132 | F-5A | RNoAF/338 Skv | Airfield attack | ||
| 225 | F-5A | RNoAF/338 Skv | Airfield attack | ||
| 682 | F-16A | RNoAF/332 Skv | Airfield attack | ||
| 687 | F-16A | RNoAF/332 Skv | Airfield attack | ||
| 35+52 | RF-4E | WGAF/AkG-52 | Airfield attack | ||
| 35+60 | RF-4E | WGAF/AkG-52 | Airfield attack | ||
| 71-0251 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| 72-0153 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| 37+10 | F-4F | WGAF/JG-71 | Airfield attack | ||
| 37+25 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 37+45 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 37+63 | F-4F | WGAF/JG-71 | Airfield attack | ||
| 37+81 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| 37+85 | F-4F | WGAF/JbG-36 | Airfield attack | ||
| XZ995 | AO | Harrier GR3 | 3 Sqn | Airfield attack | |
| XZ969 | AS | Harrier GR3 | 3 Sqn | Airfield attack | |
| XV808 | AW | Harrier GR3 | 3 Sqn | Airfield attack | |
| XZ987 | AX | Harrier GR3 | 3 Sqn | Airfield attack | |
| 25th | FA-61 | F-16A | Belgian Air Force/10 Wing | ||
| FA-68 | F-16A | Belgian Air Force/10 Wing | |||
| 6 | AE | Mirage IVA | AdlA | Airfield attack | |
| 14 | AM | Mirage IVA | AdlA | Airfield attack | |
| 39 | BL | Mirage IVA | AdlA | Airfield attack | |
| 53 | BZ | Mirage IVA | AdlA | Airfield attack | |
| 71-0251 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| 72-0153 | ZR gn/wt | RF-4C | USAF/26th TRW | Airfield attack | |
| F-111 | USAF | Airfield attack | |||
| F-111 | USAF | Airfield attack | |||
