October 1986 movements
Exercise Priory 86/1 took place from the 7th to 9th
74 Sqn hosted a squadron exchange with 350 Sm F-16s from the 21st
| 1st | XS739 | F | Dominie T1 | 6 FTS | |
| XS733 | Q | Dominie T1 | 6 FTS | ||
| XV186 | 186 | Hercules C1 | LTW | ||
| XX240 | 240 | Hawk T1 | 4 FTS | Overshoot | |
| 2nd | XS732 | B | Dominie T1 | 6 FTS | |
| XV186 | 186 | Hercules C1 | LTW | ||
| XZ222 | Lynx AH1 | 657 Sqn | Overshoot | ||
| ZA604 | 604 | Tornado GR1 | 45 Sqn | Overshoot | |
| 4th | 79-0080 | BT y/bk | F-15C | USAF/36th TFW | |
| 79-0081 | BT y/bk | F-15C | USAF/36th TFW | ||
| 7th | XX329 | C | Hawk T1A | 151 Sqn | |
| XX334 | H | Hawk T1A | 151 Sqn | ||
| XX230 | M | Hawk T1A | 151 Sqn | ||
| XX281 | O | Hawk T1A | 151 Sqn | ||
| XX346 | T | Hawk T1A | 151 Sqn | ||
| XX345 | Y | Hawk T1A | 151 Sqn | ||
| XR518 | Wessex HC2 | 22 Sqn | |||
| XX156 | Hawk T1 | RAE Bedford | |||
| 243 | 12-KC | Mirage F1C-200 | AdlA/EC.12 | ||
| 75 | 12-KO | Mirage F1C | AdlA/EC.12 | ||
| 79-0007 | BT y/bk | F-15D | USAF/36th TFW | Overshoot | |
| 80-0038 | IS bk/wt | F-15C | USAF/57th FIS | Airfield attack | |
| 80-0042 | IS bk/wt | F-15C | USAF/57th FIS | Airfield attack | |
| 80-0043 | IS bk/wt | F-15C | USAF/57th FIS | Airfield attack | |
| 80-0050 | IS bk/wt | F-15C | USAF/57th FIS | Airfield attack | |
| 8th | XX202 | P | Hawk T1A | 151 Sqn | |
| XV439 | D | Phantom FGR2 | 19 Sqn | ||
| XV476 | G | Phantom FGR2 | 19 Sqn | ||
| 35+08 | RF-4E | WGAF/AkG-52 | |||
| 35+21 | RF-4E | WGAF/AkG-52 | |||
| 35+42 | RF-4E | WGAF/AkG-52 | |||
| 35+60 | RF-4E | WGAF/AkG-52 | |||
| 27 | AZ | Mirage IVA | AdlA | 2T019, Airfield attack 10:28 | |
| 7 | AF | Mirage IVA | AdlA | 2T020, Airfield attack 10:40 | |
| 16 | AO | Mirage IVA | AdlA | 2T022, Airfield attack 10:50 | |
| WH849 | BE | Canberra T4 | 231 OCU | Overshoot | |
| ZA552 | 552 | Tornado GR1 | 45 Sqn | Overshoot | |
| 61-0286 | EC-135H | USAF/10th ACCS | Overshoot | ||
| 79-0007 | BT y/bk | F-15D | USAF/36th TFW | Overshoot | |
| 81-0960 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 82-0650 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 9th | XV490 | S | Phantom FGR2 | 92 Sqn | |
| XV496 | V | Phantom FGR2 | 92 Sqn | ||
| XX843 | 36 | Jaguar T2A | 2 Sqn | ||
| 35+08 | RF-4E | WGAF/AkG-52 | |||
| 35+21 | RF-4E | WGAF/AkG-52 | |||
| 35+42 | RF-4E | WGAF/AkG-52 | |||
| 35+60 | RF-4E | WGAF/AkG-52 | |||
| 40+46 | Alpha Jet | WGAF/JbG-43 | Airfield attack | ||
| 41+28 | Alpha Jet | WGAF/JbG-43 | Airfield attack | ||
| 41+39 | Alpha Jet | WGAF/JbG-43 | Airfield attack | ||
| XH672 | Victor K2 | 55 Sqn | Overshoot | ||
| XT661 | Viscount | RAE Bedford | Overshoot | ||
| 67-0120 | UH y/bk | F-111E | USAF/20th TFW | Overshoot | |
| 68-0043 | UH y/bk | F-111E | USAF/20th TFW | Overshoot | |
| 68-0080 | UH y/bk | F-111E | USAF/20th TFW | Overshoot | |
| 80-0234 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 13th | 38+10 | F-4F | WGAF/JbG-35 | ||
| 38+58 | F-4F | WGAF/JbG-35 | |||
| 14th | 38+05 | F-4F | WGAF/JbG-36 | ||
| 15th | XS641 | 641 | Andover E3 | 115 Sqn | |
| 16th | ZF522 | Piper PA.31 | RAE Farnborough | ||
| ZF622 | Piper PA.31 | A&AEE | |||
| 20th | ZA406 | 406 | Tornado GR1 | 45 Sqn | Overshoot |
| 21st | XW200 | FA | Puma HC1 | 240 OCU | |
| ZA934 | FC | Puma HC1 | 240 OCU | ||
| XW212 | FD | Puma HC1 | 240 OCU | ||
| XW225 | FE | Puma HC1 | 240 OCU | ||
| ZD576 | FG | Chinook HC1 | 240 OCU | ||
| ZA707 | FH | Chinook HC1 | 240 OCU | ||
| ZD980 | FI | Chinook HC1 | 240 OCU | ||
| FA-04 | F-16A | Belgian Air Force/350 Sm | |||
| FA-12 | F-16A | Belgian Air Force/350 Sm | |||
| FA-30 | F-16A | Belgian Air Force/350 Sm | |||
| FB-11 | F-16B | Belgian Air Force/350 Sm | |||
| CH-05 | C-130H | Belgian Air Force/20 Sm | |||
| 22nd | XZ147 | Z | Harrier T4 | 233 OCU | Overshoot |
| 37+47 | F-4F | WGAF/JG-71 | |||
| 38+55 | F-4F | WGAF/JG-71 | |||
| 23rd | XX507 | HS.125 CC2 | 32 Sqn | ||
| FA-02 | F-16A | Belgian Air Force/350 Sm | |||
| 24th | XZ147 | Z | Harrier T4 | 233 OCU | Overshoot |
| CB01 | B.727-29C | Belgian Air Force/21 Sm | Overshoot | ||
| 79-0070 | BT | F-15C | USAF/36th TFW | Overshoot | |
| 79-0080 | BT y/bk | F-15C | USAF/36th TFW | Overshoot | |
| 80-0011 | BT y/bk | F-15C | USAF/36th TFW | Overshoot | |
| 27th | FA-44 | F-16A | Belgian Air Force/350 Sm | ||
| MT48 | CM.170R | Belgian Air Force/Beauvechain Base Flight | |||
| 28th | XZ375 | GB | Jaguar GR1A | 54 Sqn | |
| XZ385 | GM | Jaguar GR1A | 54 Sqn | ||
| 29th | XV437 | N | Phantom FGR2 | 92 Sqn | |
| 30th | XV211 | 211 | Hercules C1P | LTW | |
| XS727 | D | Dominie T1 | 6 FTS | ||
| XS728 | E | Dominie T1 | 6 FTS | ||
| XS739 | F | Dominie T1 | 6 FTS | ||
| XS709 | M | Dominie T1 | 6 FTS | ||
| XS734 | N | Dominie T1 | 6 FTS | ||
