August 1987 movements
74 Sqn held their 70th Anniversary celebrations on the 8th
| 5th | WL747 | 47 | Shackleton AEW2 | 8 Sqn | |
| 7th | XV328 | DU | Lightning T5 | LTF | |
| 8th | XX889 | Buccaneer S2B | 12 Sqn | Static in HAS site | |
| WJ715 | CV | Canberra TT18 | 100 Sqn | Static in HAS site | |
| WJ981 | EN | Canberra T17A | 360 Sqn | Static in HAS site | |
| XZ997 | E | Harrier GR3 | 233 OCU | Flightline | |
| XV808 | L | Harrier GR3 | 233 OCU | Flightline | |
| XX159 | 159 | Hawk T1A | 234 Sqn, special marks | Flightline | |
| XX289 | 289 | Hawk T1A | 63 Sqn | Static in HAS site | |
| XX315 | 315 | Hawk T1A | 234 Sqn | Static in HAS site | |
| XX339 | 339 | Hawk T1A | 234 Sqn | Flightline | |
| XV190 | 190 | Hercules C3 | LTW | Flightline | |
| XX117 | 06 | Jaguar GR1A | 226 OCU | Static in HAS site | |
| XZ108 | 28 | Jaguar GR1A | 2 Sqn | Static in HAS site | |
| XZ113 | 30 | Jaguar GR1A | 2 Sqn | Static in HAS site | |
| XZ118 | F | Jaguar GR1A | 41 Sqn | Static in HAS site | |
| XS922 | AF | Lightning F6 | 5 Sqn | Static in HAS site | |
| XV406 | CK | Phantom FGR2 | 228 OCU | Static in HAS site | |
| XV470 | CX | Phantom FGR2 | 228 OCU | Static in HAS site | |
| XV465 | F | Phantom FGR2 | 19 Sqn | Static in HAS site | |
| XV422 | J | Phantom FGR2 | 19 Sqn | Static in HAS site | |
| XV482 | C | Phantom FGR2 | 56 Sqn | Static in HAS site | |
| XV569 | BQ | Phantom FG1 | 111 Sqn | Static in HAS site | |
| ZE350 | T | Phantom F-4J | 74 Sqn | Flightline | |
| ZE351 | I | Phantom F-4J | 74 Sqn | Flightline | |
| ZE353 | E | Phantom F-4J | 74 Sqn | Flightline | |
| ZE354 | R | Phantom F-4J | 74 Sqn | Static in HAS site | |
| ZE355 | S | Phantom F-4J | 74 Sqn | Flightline | |
| ZE357 | N | Phantom F-4J | 74 Sqn | Flightline | |
| ZE358 | H | Phantom F-4J | 74 Sqn | Static in HAS site | |
| ZE359 | J | Phantom F-4J | 74 Sqn | Flightline | |
| ZE363 | W | Phantom F-4J | 74 Sqn | Flightline | |
| XW219 | DC | Puma HC1 | 230 Sqn | Static in HAS site | |
| WL790 | 90 | Shackleton AEW2 | 8 Sqn | Flightline | |
| ZD893 | AG | Tornado GR1 | 9 Sqn | Static in HAS site | |
| ZE201 | AQ | Tornado F3 | 229 OCU | Flightline | |
| ZE257 | BD | Tornado F3 | 29 Sqn | Static in HAS site | |
| ZE254 | BG | Tornado F3 | 29 Sqn | Static in HAS site | |
| BA05 | Mirage VBA | Belgian Air Force/1 Sm | Flightline | ||
| FA-60 | F-16A | Belgian Air Force/31 Sm | Static in HAS site | ||
| FA-76 | F-16A | Belgian Air Force/31 Sm | Static in HAS site | ||
| 188741 | CF-18A | CF/1st CAG | Static in HAS site | ||
| 188758 | CF-18A | CF/1st CAG | Static in HAS site | ||
| 67-0123 | UH y/bk | F-111E | USAF/20th TFW | Static in HAS site | |
| 68-0010 | UH y/bk | F-111E | USAF/20th TFW | Static in HAS site | |
| 68-0032 | UH y/bk | F-111E | USAF/20th TFW | Flying only | |
| 35+69 | RF-4E | WGAF/AkG-52 | Static in HAS site | ||
| 41+18 | Alpha Jet | WGAF/JbG-43 | Static in HAS site | ||
| 41+19 | Alpha Jet | WGAF/JbG-43 | Static in HAS site | ||
| 10th | ZA142 | C | VC10 K2 | 101 Sqn | Overshoot |
| XS458 | DY | Lightning T5 | LTF | ||
| 79-0068 | BT y | F-15C | USAF/36th TFW | ||
| 79-0074 | BT y | F-15C | USAF/36th TFW | ||
| 80-0013 | BT y | F-15C | USAF/36th TFW | ||
| 18th | ZA374 | 374 | Tornado GR1 | 45 Sqn | |
| ZD713 | 713 | Tornado GR1 | 45 Sqn | ||
| ZD809 | AA | Tornado GR1 | 9 Sqn | ||
| 26th | XV576 | AD | Phantom FG1 | 43 Sqn | |
| XV586 | AJ | Phantom FG1 | 43 Sqn | ||
| XT875 | AK | Phantom FG1 | 43 Sqn | ||
