1990 residents and movements are listed here
| January 1990 | February 1990 | March 1990 | April 1990 | May 1990 | June 1990 |
| July 1990 | August 1990 | September 1990 | October 1990 | November 1990 | December 1990 |
Based Aircraft noted this year
| XT891 | 56 Sqn | ||
| XT907 | W | 56 Sqn | |
| XV396 | Y | 56 Sqn | |
| XV399 | L | 56 Sqn | |
| XV400 | D | 56 Sqn | |
| XV402 | C | 56 Sqn | |
| XV410 | E | 56 Sqn | |
| XV420 | BT | 56 Sqn | Red fin |
| XV423 | F | 56 Sqn | |
| XV424 | Q | 56 Sqn | |
| XV426 | P | 56 Sqn | |
| XV429 | O | 56 Sqn | |
| XV464 | N | 56 Sqn | |
| XV466 | 56 Sqn | ||
| XV472 | A | 56 Sqn | |
| XV473 | K | 56 Sqn | |
| XV474 | M | 56 Sqn | |
| XV476 | S | 56 Sqn | F-117 zap from Tonopah |
| XV480 | I | 56 Sqn | |
| XV481 | H | 56 Sqn | |
| XV487 | B | 56 Sqn | |
| XV500 | J | 56 Sqn | |
| ZE350 | T | 74 Sqn | |
| ZE351 | I | 74 Sqn | |
| ZE352 | G | 74 Sqn | |
| ZE353 | E | 74 Sqn | |
| ZE354 | R | 74 Sqn | |
| ZE355 | S | 74 Sqn | |
| ZE356 | Q | 74 Sqn | |
| ZE357 | N | 74 Sqn | |
| ZE359 | J | 74 Sqn | |
| ZE360 | O | 74 Sqn | |
| ZE361 | P | 74 Sqn | |
| ZE362 | V | 74 Sqn | |
| ZE363 | W | 74 Sqn | |
| ZE364 | Z | 74 Sqn |
Tail code to serial cross reference
| 56 Sqn | ![]() | 74 Sqn | ![]() |
| A | XV472 | T | ZE350 |
| B | XV487 | I | ZE351 |
| C | XV402 | G | ZE352 |
| D | XV400 | E | ZE353 |
| E | XV410 | R | ZE354 |
| F | XV423 | S | ZE355 |
| Q | ZE356 | ||
| H | XV481 | N | ZE357 |
| I | XV480 | J | ZE359 |
| J | XV500 | O | ZE360 |
| K | XV473 | P | ZE361 |
| L | XV399 | V | ZE362 |
| M | XV474 | W | ZE363 |
| N | XV464 | Z | ZE364 |
| O | XV429 | ||
| P | XV426 | ||
| Q | XV424 | ||
| S | XV476 | ||
| BT | XV420 | ||
| W | XT907 | ||
| Y | XV396 | ||
Phantom storage
| Serial | Code | Markings | Arrival Details | Note | Fate |
| XT865 | BU | 111 Sqn | 24/01/1990 from Leuchars | ||
| XT872 | BT | 111 Sqn | 26/01/1990 from Leuchars | ||
| XT874 | BE | 111 Sqn | 26/01/1990 from Leuchars | ||
| XT875 | BP | 111 Sqn | 24/01/1990 from Leuchars | ||
| XV569 | BQ | 111 Sqn | 22/01/1990 from Leuchars | ||
| XV570 | BN | 111 Sqn | 22/01/1990 from Leuchars | ||
| XV574 | Z | 111 Sqn special marks | 22/01/1990 from Leuchars | ||
| XV575 | BO | 111 Sqn | 22/01/1990 from Leuchars | ||
| XV576 | BK | 111 Sqn | 26/01/1990 from Leuchars | ||
| XV581 | AE | 43 Sqn | 24/01/1990 from Leuchars | ||
| XV583 | BB | 111 Sqn | 22/01/1990 from Leuchars | ||
| XV584 | BF | 111 Sqn | 22/01/1990 from Leuchars | ||
| XV587 | BR | 111 Sqn | 24/01/1990 from Leuchars | ||
| XV592 | BL | 111 Sqn | 24/01/1990 from Leuchars | ||

