2000 residents and movements are listed here
| January 2000 | February 2000 | March 2000 | April 2000 | May 2000 | June 2000 |
| July 2000 | August 2000 | September 2000 | October 2000 | November 2000 | December 2000 |
Based Aircraft noted this year
| Sea King HAR3A | ZH540 | 22 Sqn B Flight | |
| ZH541 | 22 Sqn B Flight | ||
| ZH542 | 22 Sqn B Flight | ||
| ZH545 | 22 Sqn B Flight | ||
| Gazelle AH1 | XX381 | Dayglo panels | |
| XX385 | |||
| XX394 | X, Circle | ||
| XX398 | |||
| XX409 | Circle | ||
| XX419 | |||
| XX449 | |||
| ZB669 | Circle | ||
| Lynx AH7 | XZ171 | ||
| XZ177 | |||
| XZ190 | |||
| XZ208 | SFOR marks | ||
| XZ217 | |||
| XZ221 | |||
| XZ609 | |||
| XZ643 | |||
| XZ669 | |||
| XZ670 | |||
| ZE378 | |||
| Lynx AH9 | ZE380 | 3 | |
| ZF540 | |||
| ZG885 | 7 | ||
| ZG887 | |||
| ZG888 | Chevron | ||
| ZG914 | |||
| ZG917 | |||
| ZG922 | |||
| ZG923 |