July 2015 movements
A Station Families Day was held on the 23rd
| 7th | E28 | 705-AB | Alpha Jet E | AdlA/EAC.314 | FrenchAirForce6444, overshoot |
| E31 | 705-RK | Alpha Jet E | AdlA/EAC.314 | FrenchAirForce6445, overshoot | |
| E20 | 705-MS | Alpha Jet E | AdlA/EAC.314 | FrenchAirForce6446, overshoot | |
| 8th | XW199 | Puma HC2 | 28/33/230 Sqn | Vortex357 | |
| 9th | 83+02 | Lynx Mk.88A | GN/MFG-5 | GermanNavy4611 | |
| 23rd | ZH540 | Sea King HAR3A | 22 Sqn, A Flt | SRG170 | |
| ZJ254 | 54 | Squirrel HT2 | 670 Sqn | ArmyAir703 | |
| ZA675 | AE | Chinook HC4 | 27 Sqn | Vortex466 | |
| 12-0062 | CV-22B | USAF/7th SOS | Knife75 | ||
| ZJ124 | H | Merlin HC3 | 846 NAS | Jungly423 | |
| 28th | ZA713 | Chinook HC4 | 18 Sqn | Pegasus1 | |
| ZA684 | Chinook HC4 | 18 Sqn | Pegasus2 | ||
| 29th | ZA683 | AK | Chinook HC4 | 18 Sqn | Vortex591 |
| 30th | XZ731 | 311 | Lynx HMA8SRU | 815 NAS | Navy386 |
