September 2017 movements
| 1st | XW217 | Puma HC2 | 28/33/230 Sqn | Vortex304 | |
| 8th | 04-04519 | AH-64D | US Army/1-3rd AVN | Romeo45429 | |
| 04-04529 | AH-64D | US Army/1-3rd AVN | Romeo45429 | ||
| 04-05431 | AH-64D | US Army/1-3rd AVN | Romeo45429 | ||
| 13-08436 | CH-47F | US Army/1-214th AVN | Romeo45429 | ||
| 11th | 11-5731 | MC-130J | USAF/67th SOS | Strix21, overshoot | |
| 13th | ZA720 | Chinook HC4 | 18 Sqn | Vortex596 | |
| 14th | ZG917 | Lynx AH9A | 657 Sqn | ArmyAir656 | |
| ZZ404 | Wildcat AH1 | 1 Rgt | Siren05 | ||
| ZZ523 | Wildcat AH1 | 1 Rgt | Recon21 | ||
| ZZ377 | Wildcat HMA2 | 825 NAS | Talon02 | ||
| ZZ522 | Wildcat HMA2 | 825 NAS | Talon730 | ||
| ZZ376 | Wildcat HMA2 | 825 NAS | Seacat1 | ||
| ZZ515 | Wildcat HMA2 | 825 NAS | Seacat2 | ||
| 15th | ZH861 | Merlin HM2 | 829 NAS | Navy812 | |
| 20th | ZA670 | Chinook HC4 | 18 Sqn | Vortex535 | |
| ZH901 | Chinook HC5 | 27 Sqn | |||
| 28th | 108 | YW | Xingu | AdlA/EAT.319 | |
