November 2017 movements
| 3rd | ZA675 | Chinook HC4 | 28 Sqn | Kukri1 | |
| ZA705 | Chinook HC4 | 28 Sqn | Kukri2 | ||
| ZA714 | Chinook HC4 | 28 Sqn | Kukri3 | ||
| 8th | ZZ385 | Wildcat AH1 | 1 Rgt | Valiant61 | |
| 13th | ZH892 | Chinook HC6A | 27 Sqn | Vortex430 | |
| 16th | ZH894 | Chinook HC6A | 27 Sqn | Ultimate1 | |
| 22nd | ZJ123 | G | Merlin HC3 | 846 NAS | Commando510 |
| 23rd | ZA939 | Puma HC2 | 28/33/230 Sqn | ||
| 28th | GZ100 | A.109SP | 32 Sqn | RafAir1339 | |
| ZJ188 | Apache AH1 | 673 Sqn | ArmyAir792 | ||
| 30th | 08-0051 | CV-22B | USAF/7th SOS | Knife71, overshoot | |
| 11-0057 | CV-22B | USAF/7th SOS | Knife72, overshoot | ||
| 12-0064 | CV-22B | USAF/7th SOS | Knife73, overshoot | ||
