November 2018 movements
| 1st | ZZ385 | Wildcat AH1 | 1 Rgt | Carbon09 | |
| ZZ405 | Wildcat AH1 | 1 Rgt | Carbon10 | ||
| 2nd | ZZ535 | Wildcat HMA2 | 825 NAS | Rascal385 | |
| 5th | RN-06 | NH.90 | Belgian Air Component/1 Wing | BelgianAirForce351 | |
| 9th | ZM516 | 16 | Juno HT1 | DHFS | Shawbury96 |
| 12th | ZZ403 | Wildcat AH1 | 1 Rgt | Valiant61 | |
| ZZ407 | Wildcat AH1 | 1 Rgt | Valiant62 | ||
| 15th | RN-05 | NH.90 | Belgian Air Component/1 Wing | ||
| 16th | RN-06 | NH.90 | Belgian Air Component/1 Wing | BelgianAirForce351 | |
| 20th | ZJ217 | Apache AH1 | 673 Sqn | ArmyAir793 | |
| 23rd | ZZ511 | Wildcat AH1 | 1 Rgt | Valiant61 | |
| 26th | ZJ990 | AA | Merlin HC3A | 846 NAS | Jungly436 |
| 27th | ZJ787 | Dauphin AH1 | 658 Sqn | ||
| XX203 | CC | Hawk T1A | 100 Sqn | Pirate10, overshoot | |
| 29th | ZK553 | Chinook HC6 | 7 Sqn | Lifter1 | |
| ZK552 | Chinook HC6 | 7 Sqn | Lifter2 | ||
