July 2019 movements
| 1st | XW212 | Puma HC2 | 28/33/230 Sqn | Vortex332 | |
| 4th | ZJ132 | Q | Merlin HC4 | 845 NAS | Navy510 |
| 9th | ZZ512 | Wildcat AH1 | 847 NAS | Navy750 | |
| 10th | 11-0059 | CV-22B | USAF/7th SOS | Knife71, overshoot | |
| ZZ406 | Wildcat AH1 | 1 Rgt | Carbon10 | ||
| 17th | 83+10 | Lynx Mk.88A | GN/MFG-5 | GermanNavy4680, nightstop | |
| ZH891 | Chinook HC5 | 27 Sqn | Vortex467 | ||
| 22nd | 83+10 | Lynx Mk.88A | GN/MFG-5 | GermanNavy4680 | |
| 23rd | ZJ957 | Z | Puma HC2 | 230 Sqn | Voodoo1 |
| XW220 | Puma HC2 | 230 Sqn | Voodoo2 | ||
| 25th | ZA708 | Chinook HC6A | 18 Sqn | Vortex586 | |
| 29th | ZZ388 | Wildcat AH1 | 1 Rgt | Carbon10 | |
