October 2021 movements
| 4th | ZA940 | V | Puma HC1 | 33 Sqn | Ambush1 |
| ZJ957 | Z | Puma HC1 | 33 Sqn | Ambush2 | |
| 7th | ZA680 | Chinook HC6A | 27 Sqn | Vortex473 | |
| 11th | ZA707 | Chinook HC6A | 18 Sqn | Pegasus1 | |
| ZH902 | Chinook HC6A | 18 Sqn | Pegasus2 | ||
| 13th | ZA940 | V | Puma HC2 | 28/33/230 Sqn | Vortex306 |
| 19th | ZJ954 | W | Puma HC2 | 28/33/230 Sqn | Vortex348 |
| ZA707 | Chinook HC6A | 18 Sqn | Vortex580 | ||
| ZK550 | Chinook HC6 | 7 Sqn | Lifter1 | ||
| ZK562 | Chinook HC6 | 7 Sqn | Lifter2 | ||
| 21st | XW204 | B | Puma HC2 | 28/33/230 Sqn | Vortex333 |
| 25th | ZD984 | Chinook HC6A | 27 Sqn | Vortex390 | |
| 27th | ZA720 | Chinook HC6A | 27 Sqn | Vortex458 | |
| 28th | ZA683 | Chinook HC6A | 18 Sqn | Pegasus1 | |
| ZA707 | Chinook HC6A | 18 Sqn | Pegasus2 | ||
