December 2021 movements
| 1st | (ZK551) | Chinook HC6 | 7 Sqn | Vortex500 | |
| XW224 | Puma HC2 | 28/33/230 Sqn | Vortex336 | ||
| ZA720 | Chinook HC6A | 18 Sqn | Uber1 | ||
| ZK562 | Chinook HC6 | 18 Sqn | Uber2 | ||
| 2nd | (ZH899) | Chinook HC5 | 27 Sqn | Titan1 | |
| (ZA680) | Chinook HC6A | 27 Sqn | Titan2 | ||
| 7th | (ZK554) | Chinook HC6 | 7 Sqn | Lifter1 | |
| (ZK551) | Chinook HC6 | 7 Sqn | Lifter2 | ||
| (XW213) | (E) | Puma HC2 | 28/33/230 Sqn | Yoda1 | |
| (XW235) | (Q) | Puma HC2 | 28/33/230 Sqn | Yoda2 | |
| 8th | (ZJ955) | (X) | Puma HC2 | 28/33/230 Sqn | Vortex334 |
| 13th | (ZA683) | Chinook HC6A | 18 Sqn | Vortex550 | |
| (ZK551) | Chinook HC6 | 7 Sqn | Vortex537 | ||
| 15th | ZM305 | 05 | Prefect T1 | 3 FTS | Cranwell75 |
| ZM300 | 00 | Prefect T1 | 3 FTS | Cranwell76 | |
