August 2022 movements
| 8th | (ZD981) | Chinook HC6A | 18 Sqn | Vortex599 | |
| 9th | ZH899 | Chinook HC5 | 27 Sqn | Rafair7160 | |
| ZH897 | Chinook HC5 | 27 Sqn | Rafair7161 | ||
| 10th | ZM310 | 10 | Prefect T1 | 3 FTS | Barkston31 |
| 18th | H24 | A.109 | Belgian Air Component | BelgianAirForce317, overflew | |
| ZA682 | Chinook HC6A | 18 Sqn | Vortex585 | ||
| 22nd | ZJ125 | J | Merlin HC4 | 846 NAS | Commando12 |
| 25th | ZM531 | 31 | Juno HT1 | 1 FTS | |
| G-TSIX | 111836 | Harvard IIA | Private | ||
| PA474 | AR-L, VN-T | Lancaster BI | BoBMF | ||
| 2-ALOU | Alouette AH1 | Private | |||
| N111GW | Super Decathlon | Private | |||
| 31st | H28 | A.109 | Belgian Air Component | BelgianAirForce318, overflew | |
| ZH901 | Chinook HC5 | 18 Sqn | Pegasus1 | ||
| ZZ385 | Wildcat AH1 | 659 Sqn | Nighthawk59 | ||
