November 2022 movements
| 2nd | ZM318 | 18 | Prefect T1 | 3 FTS | Nightstop, Barkston28 |
| ZM308 | 08 | Prefect T1 | 3 FTS | Nightstop, Cranwell68 | |
| 4th | ZM303 | 03 | Prefect T1 | 3 FTS | Cranwell58 |
| 8th | ZZ520 | Wildcat AH1 | 659 Sqn | Nightstop, Nighthawk59 | |
| 9th | ZM320 | 20 | Prefect T1 | 3 FTS | Barkston36 |
| 10th | XW213 | E | Puma HC2 | 28/33/230 Sqn | Vortex352 |
| 21st | ZZ512 | Wildcat AH1 | 659 Sqn | ArmyAir161 | |
| ZZ520 | Wildcat AH1 | 659 Sqn | ArmyAir162 | ||
| (19-5485) | LN | F-35A | USAF/48th FW | Overshoot, Wardog01Flight | |
| (19-5486) | LN | F-35A | USAF/48th FW | Overshoot, Wardog01Flight | |
| 22nd | ZB671 | Gazelle AH1 | 7 Rgt | ArmyAir744 and ArmyAir739 | |
| 23rd | ZM300 | 00 | Prefect T1 | 3 FTS | Barkston47 |
| 25th | ZM307 | 07 | Prefect T1 | 3 FTS | Until 5th December, Barkston49 |
| ZZ512 | Wildcat AH1 | 659 Sqn | ArmyAir161 | ||
| ZZ520 | Wildcat AH1 | 659 Sqn | ArmyAir162 | ||
| 30th | ZH864 | Merlin HM2 | 820 NAS | Dolphin15 | |
