January 2023 movements
| 5th | ZH901 | Chinook HC5 | 18 Sqn | Pegasus1 | |
| 12th | ZA712 | Chinook HC6A | 28 Sqn | Vortex265 | |
| 16th | G-COBS | Twin Star | Thales | Nightstop | |
| 17th | ZH900 | Chinook HC5 | 18 Sqn | Vortex559 | |
| 18th | XW213 | E | Puma HC2 | 33 Sqn | Vortex334 |
| (ZK562) | Chinook HC6 | 27 Sqn | Titan1 | ||
| Chinook | 27 Sqn | Titan2 | |||
| 31st | 11-0058 | CV-22B | USAF/7th SOS | Knife71, overshoot | |
