June 2023 movements
Many of the helicopters on the 16th/17th were involved in the King’s Birthday Flypast over London on June 17th.
| 8th | ZM728 | Apache AH-64E | Departed to 673 Sqn at Middle Wallop | ArmyAir312 | |
| 9th | GZ100 | Agusta A.109 SP | 32 Sqn | Ascot1511 | |
| 12th | ZK555 | Chinook HC6 | 18 Sqn | Vortex514 | |
| 16th | ZM530 | 30 | Juno HT1 | 1 FTS | Spectre1 |
| ZM524 | 24 | Juno HT1 | 1 FTS | Spectre2 | |
| ZM520 | 20 | Juno HT1 | 1 FTS | Spectre3 | |
| ZM531 | 31 | Juno HT1 | 1 FTS | Spectre4 | |
| ZM514 | 14 | Juno HT1 | 1 FTS | Shawbury145 | |
| 17th | ZZ408 | Wildcat AH1 | 661 Sqn | Nighthawk59 | |
| ZZ405 | Wildcat AH1 | 661 Sqn | Nighthawk60 | ||
| ZZ375 | Wildcat HMA2 | 825 NAS | Seacat01 | ||
| ZH862 | Merlin HM2 | 824 NAS | Seacat02 | ||
| ZH843 | Merlin HM2 | 824 NAS | Seacat03 | ||
| ZM723 | Apache AH-64E | 673 Sqn | Nighthawk2, until 23rd June | ||
| ZM728 | Apache AH-64E | 673 Sqn | Nighthawk3 | ||
| ZZ387 | Wildcat AH1 | 847 NAS | Commando1 | ||
| ZJ118 | B | Merlin HC4 | 846 NAS | Commando2 | |
| ZJ134 | S | Merlin HC4 | 846 NAS | Commando3 | |
| ZD984 | Chinook HC6A | 18 Sqn | Lifter1 | ||
| ZK551 | Chinook HC6 | 18 Sqn | Lifter2 | ||
| ZA683 | Chinook HC6A | 18 Sqn | Lifter3 | ||
| ZJ955 | X | Puma HC2 | 33 Sqn | Lifter4 | |
| ZA680 | Chinook HC6A | 18 Sqn | Lifter5 | ||
| 19th | ZM729 | Apache AH-64E | Departed to 673 Sqn at Middle Wallop | ArmyAir312 | |
| ZB679 | Gazelle AH1 | 7 Rgt | ArmyAir739 | ||
| 22nd | GZ100 | Agusta A.109 SP | 32 Sqn | Ascot1173 | |
| 23rd | ZM320 | 20 | Prefect T1 | 3 FTS | Prefect93 |
| 26th | ZM307 | 07 | Prefect T1 | 3 FTS | Prefect71 |
| ZM703 | Apache AH-64E | Departed to QinetiQ at Boscombe Down | Gauntlet68 | ||
| ZH894 | Chinook HC6A | 18 Sqn | Cossack1 | ||
| Chinook | 18 Sqn | ||||
| 27th | ZM301 | 01 | Prefect T1 | 3 FTS | Prefect28 |
| 28th | ZM314 | 14 | Prefect T1 | 3 FTS | Prefect89 |
| 29th | ZM726 | Apache AH-64E | Departed to 673 Sqn Middle Wallop | ArmyAir311 | |
| ZM708 | Apache AH-64E | Arrived from Middle Wallop | ArmyAir311 | ||
| 30th | ZM315 | 15 | Prefect T1 | 3 FTS | Prefect39 |
