March 2025 movements
| 3rd | ZZ397 | Wildcat HMA2 | 815 NAS | Navy760 Flight | |
| ZZ519 | Wildcat HMA2 | 815 NAS | Navy760 Flight | ||
| ZZ522 | Wildcat HMA2 | 815 NAS | Navy760 Flight | ||
| 4th | ZH904 | Chinook HC5 | 18 Sqn | Vortex530 | |
| 6th | ZD982 | Chinook HC6A | 18 Sqn | Vortex535 | |
| 10th | ZH899 | Chinook HC5 | 18 Sqn | Vortex535 | |
| 11th | ZA711 | Chinook HC6A | 18 Sqn | Bomber1 | |
| ZD982 | Chinook HC6A | 18 Sqn | Bomber2 | ||
| 12th | ZH901 | Chinook HC5 | 18 Sqn | Vortex540 | |
| 13th | ZA683 | Chinook HC6A | 28 Sqn | Vortex266 | |
| ZH894 | Chinook HC6A | 18 Sqn | Bladeslap1 | ||
| ZD982 | Chinook HC6A | 18 Sqn | Bladeslap2 | ||
| 20th | ZM529 | 29 | Juno HT1 | 1 FTS | Shawbury09 |
| 24th | ZZ522 | Wildcat HMA2 | 815 NAS | Navy760 | |
| 26th | ZM716 | Apache AH-64E | From Middle Wallop | ArmyAir606 | |
| 27th | Q-38 | AH-64E | KLu/301 Sqn | NetherlandsAirForce301A | |
| Q-42 | AH-64E | KLu/301 Sqn | NetherlandsAirForce301B | ||
| Q-41 | AH-64E | KLu/301 Sqn | NetherlandsAirForce301C | ||
| Q-39 | AH-64E | KLu/301 Sqn | NetherlandsAirForce301D | ||
