1976 residents and movements are listed here
23 Sqn arrived on 25th February with Phantoms
56 Sqn Lightnings disbanded here on 28th June
56 Sqn Phantoms arrived on 8th July

| January 1976 | February 1976 | March 1976 | April 1976 | May 1976 | June 1976 |
| July 1976 | August 1976 | September 1976 | October 1976 | November 1976 | December 1976 |
Based Aircraft noted this year
Lightnings
| XP694 | V | 56 Sqn | Departed to Coningsby on 26th July |
| XP701 | W | 56 Sqn | |
| XP702 | U | 56 Sqn | Departed to Leconfield on 23rd July |
| XP707 | 56 Sqn | Departed to Leconfield on 26th July | |
| XR728 | J | 56 Sqn | |
| XR761 | A | 56 Sqn | |
| XR770 | D | 56 Sqn | |
| XR771 | C | 56 Sqn | |
| XS417 | Z | 56 Sqn | |
| XS459 | X | 56 Sqn | |
| XS897 | S | 56 Sqn | |
| XS901 | T | 56 Sqn | |
| XS922 | P | 56 Sqn | |
| XS928 | E | 56 Sqn | |
| XS929 | L | 56 Sqn | |
| XS932 | J R | 56 Sqn | Recoded as R by 22nd March |
| XS933 | K | 56 Sqn | |
| XS937 | 56 Sqn |
Phantoms
| XT891 | Z | 56 Sqn | Arrived from Coningsby on 8th July |
| XT893 | R | 23 Sqn | From 17 Sqn by December |
| XT908 | P | 23 Sqn | Delivered on 1st September |
| XT909 | X | 56 Sqn | Delivered on 9th July. To 228 OCU on 29th November |
| XT912 | K | 23 Sqn | Arrived from Coningsby on 25th February To 29 Sqn on 11th November |
| XV396 | A | 23 Sqn | Arrived from Coningsby on 25th February |
| XV408 | N | 23 Sqn | Delivered on 9th August |
| XV409 | D | 56 Sqn | Arrived from Coningsby on 8th July |
| XV415 | A | 56 Sqn | Arrived from Coningsby on 8th July |
| XV420 | J | 56 Sqn | Arrived from Coningsby on 8th July |
| XV421 | B | 23 Sqn | Arrived from Coningsby on 25th February |
| XV422 | C | 23 Sqn | Arrived from Coningsby on 25th February |
| XV430 | O | 23 Sqn | |
| XV432 | D | 23 Sqn | Arrived from Coningsby on 25th February |
| XV434 | J | 23 Sqn | Arrived from Coningsby on 25th February |
| XV435 | M | 23 Sqn | Delivered on 13th April |
| XV460 | B | 56 Sqn | Delivered on 9th July To 60 MU on 18th August |
| XV465 | E | 23 Sqn | Arrived from Coningsby on 25th February To 29 Sqn on 13th July |
| XV470 | C | 56 Sqn | Arrived from Coningsby on 8th July |
| XV472 | L | 23 Sqn | Delivered on 5th April |
| XV475 | H | 56 Sqn | Arrived from Coningsby on 8th July |
| XV476 | S | 23 Sqn | Delivered on 30th December |
| XV483 | O | 23 Sqn | Delivered on 20th August |
| XV484 | F | 23 Sqn | Delivered 17th November 1975 for groundcrew training To 2 Sqn on 21st September |
| XV486 | E | 56 Sqn | Arrived from Coningsby on 8th July Recoded J |
| XV489 | F | 56 Sqn | Delivered on 9th July |
| XV490 | G | 23 Sqn | Arrived from Coningsby on 25th February |
| XV496 | H | 23 Sqn | Delivered 17th November 1975 for groundcrew training |
| XV497 | N Q | 56 Sqn 23 Sqn | Delivered on 9th July Transferred to 23 Sqn on 14th October, taking up code ‘Q’ |
Phantoms tail code to serial cross-reference
| 23 Sqn | ![]() | 56 Sqn | ![]() |
| A | XV396 | A | XV415 |
| B | XV421 | B | XV460 |
| C | XV422 | C | XV470 |
| D | XV432 | D | XV409 |
| E | XV465 | E | XV486 |
| F | XV484 | F | XV489 |
| G | XV490 | H | XV475 |
| H | XV496 | J | XV420 then XV486 |
| J | XV434 | N | XV497 then XV408 |
| K | XT912 | X | XT909 |
| L | XV472 | Z | XT891 |
| M | XV435 | ||
| N | XV408 | ||
| O | XV483 then XV430 | ||
| P | XT908 | ||
| Q | XV497 | ||
| R | XT893 | ||
| S | XV476 |
Preserved and other non-active aircraft noted this year
| XM147 | Lightning F1 | Stored | TFF marks | |
| XP738 | E | Lightning F3 | Wreckage | |
| XP754 | Lightning F3 | Wreckage | 111 Sqn marks | |
| EP120 | QV-H | Spitfire LF.Vb | Preserved | |

