April 1984 movements
The station was subjected to a NATO TACEVAL from the 17th.
| 2nd | 74-01556 | Red 56 | F-5E | USAF/527th AS | Overshoot |
| WK124 | CR | Canberra TT18 | 100 Sqn | Overshoot | |
| XS932 | AC | Lightning F6 | 5 Sqn | Overshoot | |
| XV181 | 181 | Hercules C1 | LTW | ||
| XV190 | 190 | Hercules C3 | LTW | ||
| XV192 | 192 | Hercules C1 | LTW | ||
| XV434 | J | Phantom FGR2 | 29 Sqn | Overshoot | |
| XV710 | PW-701 | Sea King HAS2A | 819 NAS | ||
| ZA298 | VA | Sea King HC4 | 846 NAS | ||
| ZA292 | VH | Sea King HC4 | 846 NAS | ||
| 5th | XV242 | 42 | Nimrod MR2 | 42 Sqn | |
| 9th | XV432 | T | Phantom FGR2 | 29 Sqn | |
| XW198 | DL | Puma HC1 | 230 Sqn | ||
| UH-1D | Heer | ||||
| UH-1D | Heer | ||||
| 11th | XV196 | 196 | Hercules C1 | LTW | |
| 12th | 68-0563 | AR bk | RF-4C | USAF/10th TRW | |
| VP959 | L | Devon | RAE | ||
| XV573 | D | Phantom FG1 | 111 Sqn | ||
| XV584 | F | Phantom FG1 | 111 Sqn | ||
| 13th | 104795 | CF-104 | CF/1st CAG | ||
| WJ756 | CT | Canberra E15 | 100 Sqn | END41, overshoot | |
| XZ147 | Z | Harrier T4 | 233 OCU | Overshoot | |
| 16th | XX197 | 197 | Hawk T1A | 234 Sqn | Eagle1 |
| XX221 | 221 | Hawk T1A | 1 TWU | Eagle2 | |
| XV437 | B | Phantom FGR2 | 19 Sqn | ||
| 17th | XW201 | FB | Puma HC1 | 240 OCU | |
| 26 | 12-KF | Mirage F1C | AdlA/EC.12 | ||
| 44 | 12-KK | Mirage F1C | AdlA/EC.12 | ||
| XR770 | AA | Lightning F6 | 5 Sqn | ||
| XR758 | AH | Lightning F6 | 5 Sqn | ||
| XX112 | EA | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XX726 | EB | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XX737 | EN | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XZ365 | GC | Jaguar GR1 | 54 Sqn | Airfield attack | |
| 79-0221 | WR | A-10A | USAF/81st TFW | Airfield attack | |
| 80-0203 | WR | A-10A | USAF/81st TFW | Airfield attack | |
| 81-0980 | WR | A-10A | USAF/81st TFW | Airfield attack | |
| Plus 8 more | |||||
| XX956 | AB | Jaguar GR1 | 14 Sqn | Airfield attack | |
| XX965 | AM | Jaguar GR1 | 14 Sqn | Airfield attack | |
| XX845 | AZ | Jaguar T2 | 14 Sqn | Airfield attack | |
| XX280 | 280 | Hawk T1 | 79 Sqn | Airfield attack | |
| XX319 | 319 | Hawk T1 | 79 Sqn | Airfield attack | |
| XX757 | CU | Jaguar GR1 | 20 Sqn | Airfield attack | |
| XX847 | CZ | Jaguar T2 | 20 Sqn | Airfield attack | |
| XX970 | DD | Jaguar GR1 | 31 Sqn | Airfield attack | |
| XX818 | DE | Jaguar GR1 | 31 Sqn | Airfield attack | |
| XZ377 | DF | Jaguar GR1 | 31 Sqn | Airfield attack | |
| XX744 | DJ | Jaguar GR1 | 31 Sqn | Airfield attack | |
| ZA592 | G | Tornado GR1 | 9 Sqn | Airfield attack | |
| Jaguar | 17 Sqn | Airfield attack | |||
| Jaguar | 17 Sqn | Airfield attack | |||
| Jaguar | 17 Sqn | Airfield attack | |||
| Jaguar | 17 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| 18th | XT909 | N | Phantom FGR2 | 29 Sqn | |
| XV212 | 212 | Hercules C3 | LTW | ||
| WL747 | 47 | Shackleton AEW2 | 8 Sqn | ‘Defector’ role | |
| XX280 | 280 | Hawk T1 | 79 Sqn | Airfield attack | |
| XX319 | 319 | Hawk T1 | 79 Sqn | Airfield attack | |
| XX845 | AZ | Jaguar T2 | 14 Sqn | Airfield attack | |
| XX739 | EL | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XZ396 | EM | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XX737 | EN | Jaguar GR1 | 6 Sqn | Airfield attack | |
| XX829 | GT | Jaguar T2 | 54 Sqn | Airfield attack | |
| WH670 | CB | Canberra B2 | 100 Sqn | Airfield attack | |
| WH983 | CP | Canberra E15 | 100 Sqn | Airfield attack | |
| Jaguar | 41 Sqn | Airfield attack | |||
| Jaguar | 41 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| Tornado GR1 | 617 Sqn | Airfield attack | |||
| Plus 8 x A-10 | |||||
| 19th | XX225 | 225 | Hawk T1 | 4 FTS | |
| XX293 | 293 | Hawk T1 | 4 FTS | ||
| 24th | XZ355 | J | Jaguar GR1 | 41 Sqn | Overshoot |
| 25th | XV206 | 206 | Hercules C1 | LTW | Overshoot |
| 26th | 41+50 | Alpha Jet A | WGAF/JbG-49 | Overshoot | |
| WJ756 | CL | Canberra E15 | 100 Sqn | Overshoot | |
| XS639 | 639 | Andover E3 | 115 Sqn | Ascot7133 | |
| XS641 | 641 | Andover E3 | 115 Sqn | ||
| 30th | 66-16975 | UH-1H | US Army/10th SFG | ||
| WJ631 | BK | Canberra T4 | 231 OCU | Overshoot | |
