June 1984 movements
56 Sqn hosted Spanish Air Force F-4Cs from Esc.122 at Torrejon on a squadron exchange from the 20th
| 1st | XR724 | BC | Lightning F6 | 11 Sqn | |
| XS901 | BH | Lightning F6 | 11 Sqn | ||
| 4th | XR760 | BD | Lightning F6 | 11 Sqn | |
| XT895 | K | Phantom FG1 | 111 Sqn | ||
| XT865 | U | Phantom FG1 | 111 Sqn | ||
| 5th | C.12-39 | 122-20 | F-4C | EdA/Ala 12 | |
| C.12-40 | F-4C | EdA/Ala 12 | |||
| WT478 | BA | Canberra T4 | 231 OCU | ||
| XR770 | AA | Lightning F6 | 5 Sqn | Overshoot | |
| XR760 | BD | Lightning F6 | 11 Sqn | ||
| XS901 | BH | Lightning F6 | 11 Sqn | ||
| XS458 | BT | Lightning T5 | 11 Sqn | ||
| XX722 | ED | Jaguar GR1 | 6 Sqn | ||
| XX732 | EF | Jaguar GR1 | 6 Sqn | ||
| XX727 | ER | Jaguar GR1 | 6 Sqn | ||
| XX729 | Jaguar GR1 | 6 Sqn | |||
| 6th | XK884 | Pembroke C1 | 60 Sqn | ||
| 7th | XT867 | H | Phantom FG1 | 111 Sqn | |
| XT872 | T | Phantom FG1 | 111 Sqn | ||
| XX254 | 254 | Hawk T1A | 63 Sqn | ||
| XX330 | D | Hawk T1A | 151 Sqn | ||
| XX332 | W | Hawk T1 | 151 Sqn | ||
| XX340 | Z | Hawk T1A | 151 Sqn | ||
| 8th | FA-60 | F-16A | Belgian Air Force/10 Wing | ||
| FA-62 | F-16A | Belgian Air Force/10 Wing | |||
| 11th | 80-0004 | BT r/y/bl | F-15C | USAF/36th TFW | Eagle31 |
| 80-0009 | BT r/y/bl | F-15C | USAF/36th TFW | ||
| 12th | MM6722 | 4-10 | F-104S | AMI/4° Stormo | |
| MM6930 | 4-22 | F-104S | AMI/4° Stormo | ||
| MM54251 | 20-15 | TF-104G | AMI/20° Gruppo | ||
| XS603 | 603 | Andover E3 | 115 Sqn | ||
| XV401 | L | Phantom FGR2 | 29 Sqn | ||
| XX280 | 280 | Hawk T1 | 79 Sqn | ||
| XX316 | 316 | Hawk T1 | 79 Sqn | ||
| ZA375 | 375 | Tornado GR1 | 45 Sqn | Overshoot | |
| 18th | 80-0234 | WR | A-10A | USAF/81st TFW | |
| 19th | WV701 | Pembroke C1 | 60 Sqn | ||
| XX171 | 171 | Hawk T1 | 4 FTS | VYT83 | |
| XX291 | 291 | Hawk T1 | 4 FTS | VYT69 | |
| XZ316 | R | Gazelle AH1 | ARWS | ArmyAir281, overshoot | |
| 20th | C.12-04 | 122-02 | F-4C | EdA/Ala 12 | Departed 30th |
| C.12-17 | 122-09 | F-4C | EdA/Ala 12 | Departed 30th | |
| C.12-39 | 122-20 | F-4C | EdA/Ala 12 | Departed 30th | |
| C.12-40 | F-4C | EdA/Ala 12 | Departed 30th | ||
| T.10-11 | 312-05 | C-130H | EdA/Esc 312 | ||
| XL929 | Pembroke C1 | 60 Sqn | |||
| XX899 | J | Buccaneer S2B | 237 OCU | ||
| ZA365 | 365 | Tornado GR1 | 45 Sqn | Macaw Formation | |
| ZA397 | 397 | Tornado GR1 | 45 Sqn | Macaw Formation | |
| ZA408 | 408 | Tornado GR1 | 45 Sqn | Macaw Formation | |
| ZA555 | 555 | Tornado GR1 | 45 Sqn | Overshoot | |
| 21st | XS458 | BT | Lightning T5 | 11 Sqn | |
| XV102 | 102 | VC10 C1 | 10 Sqn | Ascot2475 | |
| XV302 | 302 | Hercules C1 | LTW | Ascot4912 | |
| XX199 | 199 | Hawk T1A | 1 TWU | Blue Section | |
| XX218 | 218 | Hawk T1A | 1 TWU | Blue Section | |
| XX330 | D | Hawk T1A | 151 Sqn | ||
| XX320 | V | Hawk T1 | 151 Sqn | ||
| ZA365 | 365 | Tornado GR1 | 45 Sqn | ||
| ZA397 | 397 | Tornado GR1 | 45 Sqn | ||
| ZA408 | 408 | Tornado GR1 | 45 Sqn | ||
| ZD621 | BAe.125 CC3 | 32 Sqn | Ascot7593 | ||
| 22nd | XS932 | AC | Lightning F6 | 5 Sqn | |
| 25th | XS596 | 596 | Andover C1 | 115 Sqn | |
| 26th | XR758 | AH | Lightning F6 | 5 Sqn | |
| XP751 | AQ | Lightning F3 | 5 Sqn | ||
| 27th | XW419 | 125 | Jet Provost T5A | 7 FTS | |
| XX261 | 261 | Hawk T1A | 234 Sqn | ||
| XX303 | 303 | Hawk T1A | 234 Sqn | ||
| 28th | 61-0291 | EC-135H | USAF/10th ACCS | Axe10, overshoot | |
| XS603 | 603 | Andover E3 | 115 Sqn | ||
| 30th | XV176 | 176 | Hercules C3 | LTW | |
