October 2022 movements
| 4th | ZZ394 | Wildcat AH1 | 847 NAS | Bobcat11 | |
| 19th | (ZH900) | Chinook HC5 | 18 Sqn | Vortex566 | |
| 27th | ZM328 | 328 | Texan T1 | 72 Sqn | Anglesey96 |
| ZM329 | 329 | Texan T1 | 72 Sqn | Anglesey82 | |
| 31st | ZM302 | 02 | Prefect T1 | 3 FTS | Overshoot, Cranwell62 |
| ZM306 | 06 | Prefect T1 | 3 FTS | Overshoot, Cranwell68 | |
| ZA712 | Chinook HC6A | 28 Sqn | Vortex250 | ||
