June 1985 movements
Exercise Central Enterprise took place at the middle of the month
| 1st | XX178 | 178 | Hawk T1 | 4 FTS | |
| 2nd | XV300 | 300 | Hercules C1P | LTW | |
| 3rd | XW666 | Nimrod R1 | 51 Sqn | Overshoot | |
| 4th | ZD620 | BAe.125 CC3 | 32 Sqn | ||
| ZD902 | AC | Tornado F2 | 229 OCU | ||
| 7th | XS789 | Andover CC2 | Queen’s Flight | ||
| 9th | XV176 | 176 | Hercules C3 | LTW | |
| 13th | WH670 | CB | Canberra B2 | 100 Sqn | |
| XV583 | B | Phantom FG1 | 111 Sqn | ||
| XV574 | Z | Phantom FG1 | 111 Sqn | ||
| 14th | XX326 | A | Hawk T1A | 151 Sqn | |
| XX333 | G | Hawk T1A | 151 Sqn | ||
| XX335 | I | Hawk T1A | 151 Sqn | ||
| XX230 | M | Hawk T1A | 151 Sqn | ||
| XX265 | U | Hawk T1A | 151 Sqn | ||
| XX322 | W | Hawk T1A | 151 Sqn | ||
| BA01 | Mirage VBA | Belgian Air Force/2 Sm | |||
| BA13 | Mirage VBA | Belgian Air Force/2 Sm | |||
| BA21 | Mirage VBA | Belgian Air Force/2 Sm | |||
| BA56 | Mirage VBA | Belgian Air Force/2 Sm | |||
| BR08 | Mirage VBR | Belgian Air Force/42 Sm | |||
| BR09 | Mirage VBR | Belgian Air Force/42 Sm | |||
| BR17 | Mirage VBR | Belgian Air Force/42 Sm | |||
| J-636 | F-16A | KLu/306 Sqn | Airfield attack | ||
| J-643 | F-16A | KLu/306 Sqn | Airfield attack | ||
| FA-61 | F-16A | Belgian Air Force/31 Sm | Airfield attack | ||
| FA-74 | F-16A | Belgian Air Force/31 Sm | Airfield attack | ||
| FA-78 | F-16A | Belgian Air Force/31 Sm | Airfield attack | ||
| FA-88 | F-16A | Belgian Air Force/31 Sm | Airfield attack | ||
| XZ373 | EC | Jaguar GR1A | 6 Sqn | Airfield attack | |
| XZ398 | EF | Jaguar GR1A | 6 Sqn | Airfield attack | |
| XX743 | EG | Jaguar GR1A | 6 Sqn | Airfield attack | |
| XX829 | ER | Jaguar T2 | 6 Sqn | Airfield attack | |
| XZ391 | GE | Jaguar GR1A | 54 Sqn | Airfield attack | |
| XX752 | GF | Jaguar GR1A | 54 Sqn | Airfield attack | |
| XX829 | GT | Jaguar T2 | 54 Sqn | Airfield attack | |
| 17th | WP515 | CD | Canberra B2 | 100 Sqn | |
| XV297 | 297 | Hercules C1 | LTW | ||
| ZA546 | 05 | Tornado GR1 | 27 Sqn | ||
| ZA606 | 09 | Tornado GR1 | 27 Sqn | ||
| 18th | XW204 | CA | Puma HC1 | 33 Sqn | |
| XW206 | CC | Puma HC1 | 33 Sqn | ||
| XW213 | CJ | Puma HC1 | 33 Sqn | ||
| XW237 | CR | Puma HC1 | 33 Sqn | ||
| 19th | WT478 | BA | Canberra T4 | 231 OCU | |
| XT636 | Y | Scout AH1 | ATF | ||
| XV176 | 176 | Hercules C3 | LTW | ||
| XV183 | 183 | Hercules C3 | LTW | ||
| XV184 | 184 | Hercules C3 | LTW | ||
| XV185 | 185 | Hercules C1P | LTW | ||
| XV195 | 195 | Hercules C1P | LTW | ||
| XV202 | 202 | Hercules C3 | LTW | ||
| XV211 | 211 | Hercules C1P | LTW | ||
| XV217 | 217 | Hercules C3 | LTW | ||
| XV218 | 218 | Hercules C1P | LTW | ||
| XV222 | 222 | Hercules C3 | LTW | ||
| XV297 | 297 | Hercules C1 | LTW | ||
| XV303 | 303 | Hercules C3 | LTW | ||
| XV305 | 305 | Hercules C3 | LTW | ||
| XV306 | 306 | Hercules C1 | LTW | ||
| XV307 | 307 | Hercules C3 | LTW | ||
| 21st | XV591 | M | Phantom FG1 | 111 Sqn | |
| XX730 | EC | Jaguar GR1 | 6 Sqn | ||
| XX743 | EG | Jaguar GR1 | 6 Sqn | ||
| J-643 | F-16A | KLu/306 Sqn | Overshoot | ||
| 24th | 79-0011 | BT r | F-15D | USAF/36th TFW | Overshoot |
| 26th | XW438 | 2 | Jet Provost T5A | RAFC | |
| XW367 | 26 | Jet Provost T5A | RAFC | ||
| 161322 | 8G | UC-12B | USN/NAF Mildenhall | Overshoot | |
| 27th | XW305 | 42 | Jet Provost T5A | RAFC | |
| 80-0157 | WR | A-10A | USAF/81st TFW | Overshoot | |
| 28th | ZA111 | CU-574 | Jetstream T2 | 750 NAS | |
| 61-0290 | KC-135A | USAF/97th BW | Overshoot | ||
| 69-0384 | AR | RF-4C | USAF/10th TRW | Overshoot | |
| 79-0056 | BT r | F-15C | USAF/36th TFW | ||
| 80-0005 | BT multi | F-15C | USAF/36th TFW |
