March 2019 movements
| 3rd | ZH901 | Chinook HC5 | 18 Sqn | Pegasus1, nightstop | |
| ZH900 | Chinook HC5 | 18 Sqn | Pegasus2, nightstop | ||
| ZZ524 | Wildcat AH1 | 1 Rgt | Carbon09 | ||
| ZZ404 | Wildcat AH1 | 1 Rgt | Carbon10 | ||
| 4th | ZK551 | Chinook HC6 | 7 Sqn | Vortex512 | |
| 6th | ZH901 | Chinook HC5 | 18 Sqn | Vortex533 | |
| 13th | ZH891 | Chinook HC6A | 27 Sqn | Vortex411 | |
| 14th | ZH776 | Chinook HC6A | 18 Sqn | Vortex585 | |
| ZH891 | Chinook HC6A | 27 Sqn | Onslaught2 | ||
| 19th | ZK551 | Chinook HC6 | 7 Sqn | Vortex494 | |
| 29th | ZJ998 | AE | Merlin HC3A | 845 NAS | Navy751 |
