Currently, Wattisham is home to the following aviation units
3 Regiment 662 Sqn Apache AH-64E
3 Regiment 663 Sqn Apache AH-64E
4 Regiment 656 Sqn Apache AH1
4 Regiment 664 Sqn Apache AH-64E
7 Battalion REME Apache maintenance
Gliding School Various gliders in the Northern HAS site
Radio frequency and callsign information
| Frequency (Mhz) | Channel |
| 281.125 | Wattisham AAC |
| 125.800 | Wattisham Approach |
| 389.225 | Wattisham Approach |
| 277.925 | Wattisham ATIS |
| 398.050 | Wattisham Director |
| 123.300 | Wattisham NATO Tower |
| 265.675 | Wattisham PAR 1 |
| 386.725 | Wattisham PAR 2 |
| 123.300 | Wattisham Quiet |
| 118.210 | Wattisham Tower |
| 388.350 | Wattisham Tower |
| Callsign | Operator |
| Army Air 3xx | 3 Regiment |
| Army Air 4xx | 4 Regiment |
| Army Air 6xx | 7 Battalion REME |
| Blade | 664 Squadron |
| Demon | 662 Squadron |
| Gunship | 662 Squadron |
| Hangman | 662 Squadron |
| Hunter | 663 Squadron |
| Hydra | 656 Squadron |
| Ironclad | 662 Squadron |
| Machete | 656 Squadron |
| Nemesis | 656 Squadron |
| Outlaw | 663 Squadron |
| Scarecrow | 662 Squadron |
| Seagull | Bird Control Unit |
| Siege | 3/4 Regiment |
| Tracker | 663 Squadron |
| Ugly | 662 Squadron |
| Vendetta | 4 Regiment |
| Vengeance | 664 Squadron |
| Viper | 664 Squadron |
| Vulture | 4 Regiment |
