1978 residents and movements are listed here
| January 1978 | February 1978 | March 1978 | April 1978 | May 1978 | June 1978 |
| July 1978 | August 1978 | September 1978 | October 1978 | November 1978 | December 1978 |
Based Aircraft noted this year
| XT891 | Z | 56 Sqn | |
| XT908 | P | 23 Sqn | |
| XT909 | T | 23 Sqn | Delivered on 29th October |
| XV402 | G | 23 Sqn | Delivered on 4th October |
| XV403 | T | 23 Sqn | Returned to 111 Sqn on 16th January |
| XV404 | H | 23 Sqn | Delivered on 29th September |
| XV406 | A | 23 Sqn | Delivered on 13th January |
| XV408 | N | 23 Sqn | |
| XV409 | D | 56 Sqn | To 111 Sqn on 18th December |
| XV420 | J | 56 Sqn | To Holme-on-Spalding Moor on 23rd June |
| XV421 | B | 23 Sqn | To St. Athan on 3rd October |
| XV422 | C | 23 Sqn | |
| XV423 | E | 23 Sqn | Delivered on 5th May |
| XV424 | D | 56 Sqn | Delivered on 15th December |
| XV430 | F | 23 Sqn | Delivered on 24th August |
| XV432 | D | 23 Sqn | |
| XV434 | J | 23 Sqn | Delivered on 30th November |
| XV435 | M | 23 Sqn | Returned from St. Athan on 31st March To 228 OCU on 3rd April |
| XV437 | J | 56 Sqn | Delivered on 23rd June |
| XV460 | E | 56 Sqn | |
| XV464 | B | 56 Sqn | |
| XV466 | K | 56 Sqn | Delivered on 25th July |
| XV468 | H | 56 Sqn | Delivered on 5th October to replace XV500 |
| XV469 | A | 56 Sqn | |
| XV470 | C | 56 Sqn | |
| XV472 | L | 23 Sqn | |
| XV474 | X F | 23 Sqn 56 Sqn | Delivered on 23rd October, the first in Air Defence grey scheme. Transferred to 56 Sqn on 20th November, coded F, replacing XV486 |
| XV476 | S | 23 Sqn | |
| XV482 | C | 56 Sqn | To Holme-on-Spalding Moor on 25th July |
| XV483 | O | 23 Sqn | To St. Athan on 16th February |
| XV486 | F | 56 Sqn | To St. Athan on 17th November |
| XV490 | G | 56 Sqn | |
| XV495 | L | 56 Sqn | Delivered on 8th December |
| XV497 | Q | 23 Sqn | Returned from St. Athan on 31st January To Holme-on-Spalding Moor on 5th May |
| XV500 | H | 56 Sqn | To Holme-on-Spalding Moor on 9th October |
Tail code to serial cross reference
| 23 Sqn | ![]() | 56 Sqn | ![]() |
| A | XV406 | A | XV469 |
| B | XV421 | B | XV464 |
| C | XV422 | C | XV482 then XV470 |
| D | XV432 | D | XV409 then XV424 |
| E | XV423 | E | XV460 |
| F | XV430 | F | XV486 then XV474 |
| G | XV402 | G | XV490 |
| H | XV404 | H | XV500 then XV468 |
| J | XV434 | J | XV420 then XV437 |
| L | XV472 | K | XV466 |
| M | XV435 | L | XV495 |
| N | XV408 | Z | XT891 |
| O | XV483 | ||
| P | XT908 | ||
| Q | XV497 | ||
| S | XV476 | ||
| T | XV403 then XT909 | ||
| X | XV474 |
| XM275 | Canberra B(I)8 | Fire Section | |
| XM139 | Lightning F1 | Decoy | |
| XM147 | Lightning F1 | Decoy | |
| VZ634 | Meteor T7 | Air Training Corps | |
| WL628 | X | Varsity T1 | Fire Section |


