2002 residents and movements are listed here
January 2002 | February 2002 | March 2002 | April 2002 | May 2002 | June 2002 |
July 2002 | August 2002 | September 2002 | October 2002 | November 2002 | December 2002 |
Based Aircraft noted this year
Sea King HAR3A | ZH541 | 22 Sqn B Flight | |
ZH542 | 22 Sqn B Flight | ||
ZH544 | 22 Sqn B Flight | ||
Gazelle AH1 | XW913 | ||
XX372 | |||
XX381 | |||
XX398 | |||
XX409 | |||
XX416 | |||
XX419 | |||
XX437 | |||
XX439 | |||
XX449 | |||
XX453 | |||
XX460 | |||
XZ301 | U | ||
XZ303 | |||
XZ308 | |||
XZ312 | |||
XZ320 | |||
XZ331 | |||
XZ347 | |||
Lynx AH7 | XZ174 | Triangle | |
XZ190 | |||
XZ194 | |||
XZ196 | |||
XZ208 | |||
XZ607 | |||
XZ611 | |||
XZ642 | |||
XZ643 | |||
XZ645 | |||
XZ669 | |||
XZ670 | |||
XZ678 | Triangle | ||
ZD274 | |||
ZE378 | |||
Lynx AH9 | ZE376 | 4, SFOR marks | |
ZE382 | |||
ZF538 | |||
ZF539 | |||
ZG884 | |||
ZG886 | |||
ZG887 | |||
ZG888 | |||
ZG915 | 7 | ||
ZG916 | 8 | ||
ZG917 | |||
ZG918 | |||
ZG919 | |||
ZG920 | |||
ZG921 | |||
ZG923 |