1987 residents and movements are listed here
January 1987 | February 1987 | March 1987 | April 1987 | May 1987 | June 1987 |
July 1987 | August 1987 | September 1987 | October 1987 | November 1987 | December 1987 |
Based Aircraft noted this year
XT892 | X | 56 Sqn | |
XT897 | Y | 56 Sqn | Arrived from 228 OCU at Leuchars on 12th May |
XT901 | Y | 56 Sqn | Departed to St. Athan on 29th January |
XT914 | Z | 56 Sqn | Departed to St. Athan on 11th May |
XV399 | L | 56 Sqn | |
XV410 | E | 56 Sqn | |
XV411 | O | 56 Sqn | |
XV425 | A | 56 Sqn | |
XV426 | P | 56 Sqn | Arrived from BAE Brough on 7th April Departed to St. Athan on 12th October |
XV428 | I | 56 Sqn | |
XV432 | H | 56 Sqn | Arrived from 29 Sqn Coningsby on 2nd February |
XV433 | F | 56 Sqn | Arrived from BAE Brough on 4th August |
XV461 | G | 56 Sqn | |
XV464 | N | 56 Sqn | |
XV469 | T | 56 Sqn | |
XV473 | K | 56 Sqn | Arrived from St. Athan on 22nd September |
XV478 | Q | 56 Sqn | |
XV482 | C | 56 Sqn | |
XV492 | U | 56 Sqn | |
XV500 | J | 56 Sqn | |
XV501 | B | 56 Sqn | |
ZE350 | T | 74 Sqn | Black fin |
ZE351 | I | 74 Sqn | |
ZE352 | G | 74 Sqn | |
ZE353 | E | 74 Sqn | Black fin |
ZE354 | R | 74 Sqn | Black fin |
ZE355 | S | 74 Sqn | Black fin |
ZE356 | Q | 74 Sqn | |
ZE357 | N | 74 Sqn | |
ZE358 | H | 74 Sqn | Black fin, written off on 26th August |
ZE359 | J | 74 Sqn | Black fin |
ZE360 | O | 74 Sqn | |
ZE361 | P | 74 Sqn | Black fin |
ZE362 | V | 74 Sqn | |
ZE363 | W | 74 Sqn | Black fin |
ZE364 | Z | 74 Sqn |
Tail code to serial cross reference
56 Sqn | 74 Sqn | ||
A | XV425 | T | ZE350 |
B | XV501 | I | ZE351 |
C | XV482 | G | ZE352 |
E | XV410 | E | ZE353 |
F | XV433 | R | ZE354 |
G | XV461 | S | ZE355 |
H | XV432 | Q | ZE356 |
I | XV428 | N | ZE357 |
J | XV500 | H | ZE358 |
K | XV473 | J | ZE359 |
L | XV399 | O | ZE360 |
N | XV464 | P | ZE361 |
O | XV411 | V | ZE362 |
P | XV426 | W | ZE363 |
Q | XV478 | Z | ZE364 |
T | XV469 | ||
U | XV492 | ||
X | XT892 | ||
Y | XT901 then XT897 | ||
Z | XT914 |
Battle Damage Repair Aircraft
XX293 | Hawk T1 | |
WJ603 | Canberra B2 | |
XS458 | BT | Lightning T5 |
XR718 | DA | Lightning F6, arrived 11th May |
XE673 | VL-860 | Hunter GA11 |
XT595 | 8851M | Phantom FG1 fuselage |