1981 residents and movements are listed here
January 1981 | February 1981 | March 1981 | April 1981 | May 1981 | June 1981 |
July 1981 | August 1981 | September 1981 | October 1981 | November 1981 | December 1981 |
Based Aircraft noted this year
XT891 | Z | 56 Sqn | To St. Athan on 30th May |
XT903 | X | 23 Sqn | Air Defence grey scheme |
XT908 | Y | 56 Sqn | |
XV401 | N | 56 Sqn | Redoded to V in January To St. Athan on 30th October |
XV404 | H B | 23 Sqn 56 Sqn | Departed to St. Athan in February, being replaced by XV490 To 56 Sqn coded B on 22nd July in Air Defence grey, replacing XV464 |
XV406 | A | 23 Sqn | |
XV407 | O | 56 Sqn | Air Defence grey scheme |
XV408 | N | 23 Sqn | Returned from St. Athan on 27th April in Air Defence grey scheme |
XV420 | W | 23 Sqn | Arrived on 10th March in Air Defence grey scheme |
XV423 | E Q | 23 Sqn 56 Sqn | Transferred to 56 Sqn on 21st October, coded Q |
XV432 | D | 23 Sqn | |
XV434 | G | 56 Sqn | Arrived 19th May in the Air Defence grey scheme |
XV437 | J | 56 Sqn | |
XV464 | B | 56 Sqn | Replaced by XV404 during July |
XV466 | K | 56 Sqn | Departed to St. Athan on 6th July, being replaced by XV487 |
XV469 | I | 56 Sqn | |
XV474 | F | 56 Sqn | Air Defence grey scheme |
XV478 | M | 23 Sqn | Departed on 16th October, being replaced by XV494 |
XV482 | C | 56 Sqn | |
XV485 | P | 23 Sqn | Air Defence grey scheme |
XV487 | K | 56 Sqn | Arrived on 4th July in the Air Defence grey scheme, replacing XV466 |
XV490 | H | 23 Sqn | Arrived on 10th February, replacing XV404 |
XV494 | M | 23 Sqn | Arrived on 16th October, replacing XV478 |
XV495 | L | 56 Sqn | |
XV499 | L T U | 23 Sqn | Recoded as ‘T’ in January Recoded as ‘U’ in October |
XV500 | K S | 23 Sqn | Recoded as ‘S’ in January |
XV501 | T | 56 Sqn | Air Defence grey scheme |
Tail code to serial cross reference
23 Sqn | ![]() | 56 Sqn | ![]() |
A | XV406 | B | XV464 then XV404 |
D | XV432 | C | XV482 |
E | XV423 | ||
H | XV404 then XV490 | F | XV474 |
K | XV500 | G | XV434 |
L | XV499 | I | XV469 |
M | XV478 then XV494 | J | XV437 |
N | XV408 | K | XV466 then XV487 |
P | XV485 | L | XV495 |
S | XV500 | N | XV401 |
T | XV499 | O | XV407 |
Q | XV423 | ||
U | XV499 | T | XV501 |
V | XV401 | ||
W | XV420 | Y | XT908 |
X | XT903 | Z | XT891 |
Non-active aircraft noted
Canberra B2 | WJ603 | G | Fire section | Arrived in January |